8 Software Applications every Poker Player should Have

By Mark | Published August 27th, 2010

If you play online poker without the proper tools you are leaving money on the table. It is important to keep good records and analyze your game and the game of your opponents. Today on “Poker Friday” I am going to go through the poker software I use on a daily basis. Poker Software Smart…

Poker, Luck & Trading

By Mark | Published August 20th, 2010

Usually on Fridays I post weekend links, for the next few weeks I will be posting articles related to poker. Poker and trading share some common similarities. If you have yet to read my previous poker articles I suggest you start with the following articles: Ten lessons I have learned about trading from poker. My…

Daily News Briefing – Thursday, August 19, 2010

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
Thu 12:30am JPY All Industries Activity m/m -0.20% 0.20%
19-Aug 2:00am EUR German PPI m/m 0.20% 0.60%
  2:15am CHF Trade Balance 1.86B 1.77B
  4:30am GBP Retail Sales m/m 0.40% 0.70%
  4:30am GBP Prelim Mortgage Approvals 47K 48K
  4:30am GBP Public Sector Net Borrowing 5.2B 14.5B
  4:30am GBP Prelim M4 Money Supply m/m 0.20% 0.00%
  5:00am CHF ZEW Economic Expectations   2.2
  6:00am GBP CBI Industrial Order Expectations -14 -16
  8:30am CAD Leading Index m/m 0.70% 1.00%
  8:30am CAD Wholesale Sales m/m 0.40% -0.10%
  8:30am USD Unemployment Claims 478K 484K
  10:00am USD Philly Fed Manufacturing Index 7.1 5.1
  10:00am USD CB Leading Index m/m 0.20% -0.20%
  10:30am CAD BOC Review    
  10:30am USD Natural Gas Storage 32B 37B
  12:30pm USD FOMC Member Bullard Speaks    

Economic Calendar: Recap Yesterdays Events & Announcements

Date Time Currency   Actual Forecast Previous
  9:15am USD Capacity Utilization Rate 74.80% 74.60% 74.10%
  9:15am USD Industrial Production m/m 1.00% 0.50%

-0.10%

  8:30pm AUD MI Leading Index m/m 0.00%  

0.30%

  9:30pm AUD Wage Price Index q/q 0.80% 0.90% 0.90%
Wed 4:30am GBP MPC Meeting Minutes 1-0-8 1-0-8 1-0-7
18-Aug 10:30am USD Crude Oil Inventories -0.8M -1.1M -3.0M
  6:45pm NZD PPI Input q/q 1.40% 0.60% 1.30%
  6:45pm NZD PPI Output q/q 1.10% 0.70% 1.80%

Stock Markets

Australia: ASX Volume Leaders

TLS.AX TELSTRA FPO 3.010 12:52PM AEST Up 0.050 (1.69%) 66,904,109
ELD.AX ELDERS FPO 0.680 12:50PM AEST Up 0.060 (9.68%) 43,949,067
BXB.AX BRAMB LTD FPO 5.660 12:51PM AEST Up 0.360 (6.79%) 39,573,189
AWC.AX ALUMINA FPO 1.780 12:51PM AEST Up 0.005 (0.28%) 29,576,156
GMG.AX GOOD GROUP FORUS 0.635 12:51PM AEST Down 0.015 (2.31%) 27,008,781
CQO.AX CHOFFICERT UNIT 0.235 12:51PM AEST Down 0.015 (6.00%) 24,971,534
AMP.AX AMP FPO 5.070 12:52PM AEST Down 0.250 (4.70%) 18,179,443
AWB.AX AWB FPO 1.450 12:51PM AEST Up 0.005 (0.35%) 16,092,046
NTU.AX NORTH URAN FPO 0.140 12:36PM AEST Up 0.020 (16.67%) 15,905,233
BHP.AX BHP BLT FPO 38.050 12:52PM AEST Down 0.370 (0.96%) 15,400,115
MEO.AX MEO AUST FPO 0.360 12:42PM AEST Down 0.010 (2.70%) 12,715,334
PNA.AX PANAUST FPO 0.595 12:49PM AEST 0.000 (0.00%) 11,281,581
LYC.AX LYNAS FPO 1.010 12:51PM AEST Down 0.020 (1.94%) 10,962,697
LGL.AX LIHIR. FPO 10T 4.400 12:51PM AEST Up 0.040 (0.92%) 9,270,300
CFX.AX CFS RETAIL UNIT 1.930 12:52PM AEST 0.000 (0.00%) 8,297,632
WDC.AX WESTFIELDG STAPLED 12.520 12:51PM AEST Down 0.050 (0.40%) 8,102,220
OZL.AX OZMINER FPO 1.250 12:51PM AEST Up 0.005 (0.40%) 7,492,556
CDU.AX CUDECO FPO 2.390 12:48PM AEST Down 0.060 (2.45%) 7,351,297
DXS.AX DEXUS PROP STAPLED 0.825 12:50PM AEST Up 0.005 (0.61%) 7,122,827
MGR.AX MIRVAC GRP STAPLED 1.332 12:51PM AEST Down 0.003 (0.22%) 6,652,433
APN.AX APN N&M FPO 1.925 12:50PM AEST Up 0.050 (2.67%) 6,539,935
BSL.AX BLUESCOPE FPO 2.300 12:52PM AEST Up 0.030 (1.32%) 6,321,611
OST.AX ONESTEEL FPO 2.970 12:51PM AEST Down 0.050 (1.66%) 5,986,900
CQR.AX CHRETAILRT UNIT 0.555 12:46PM AEST Up 0.010 (1.83%) 5,554,289
QBE.AX QBE INSUR. FPO 17.360 12:52PM AEST Up 0.440 (2.60%) 5,490,346

@12:50 PM AEST

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 22.41 4:00PM EDT Up 0.36 (1.63%) 73,169,165
QQQQ PowerShares Exchange-Traded Fun 45.55 4:00PM EDT Up 0.18 (0.39%) 61,836,475
INTC Intel Corporation 19.59 4:00PM EDT Up 0.06 (0.31%) 58,982,350
MSFT Microsoft Corporation 24.82 4:00PM EDT Up 0.11 (0.45%) 46,818,826
DELL Dell Inc. 12.19 4:00PM EDT Up 0.13 (1.08%) 35,715,461
BSDM BSD Medical Corporation 2.97 4:00PM EDT Up 1.84 (162.83%) 27,689,168
CMCSA Comcast Corporation 18.11 4:00PM EDT Up 0.35 (1.97%) 23,241,044
PTEC Phoenix Technologies Ltd. 3.78 3:59PM EDT Up 0.76 (25.17%) 20,570,140
GILD Gilead Sciences, Inc. 33.76 4:00PM EDT Down 0.39 (1.14%) 20,116,054
LVLT Level 3 Communications, Inc. 1.08 3:59PM EDT Down 0.03 (2.70%) 19,109,343
ORCL Oracle Corporation 23.09 4:00PM EDT Up 0.05 (0.20%) 18,984,243
BRCD Brocade Communications Systems, 5.14 4:00PM EDT Up 0.17 (3.42%) 17,737,097
EBAY eBay Inc. 22.74 4:00PM EDT Up 0.39 (1.74%) 17,017,817
RIMM Research In Motion Limited 50.71 4:00PM EDT Up 0.46 (0.91%) 16,891,587
MU Micron Technology, Inc. 7.45 4:00PM EDT Up 0.14 (1.92%) 16,292,034
WIN Windstream Corporation 11.40 4:00PM EDT Down 0.09 (0.78%) 16,176,893
YHOO Yahoo! Inc. 13.99 4:00PM EDT Up 0.05 (0.36%) 15,540,269
STX Seagate Technology. 11.27 4:00PM EDT Up 0.26 (2.36%) 14,868,039
QCOM QUALCOMM Incorporated 39.04 4:00PM EDT Down 0.10 (0.26%) 13,506,054
RFMD RF Micro Devices, Inc. 4.57 4:00PM EDT Up 0.26 (6.03%) 13,197,091
AMAT Applied Materials, Inc. 11.38 4:00PM EDT Down 0.01 (0.04%) 12,620,429
HBAN Huntington Bancshares Incorpora 5.50 4:00PM EDT Down 0.01 (0.18%) 12,591,265
FLEX Flextronics International Ltd. 5.52 4:00PM EDT Up 0.17 (3.18%) 12,299,580
AAPL Apple Inc. 253.07 4:00PM EDT Up 1.10 (0.44%) 12,131,989
COCO Corinthian Colleges, Inc. 5.32 4:00PM EDT Up 0.32 (6.40%) 11,861,023

@12:50 PM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
ITV.L ITV 52.40 p Aug 18 Up 1.85 (3.66%) 28,110,188
LGEN.L LEGAL & GENERAL 95.72 p Aug 18 Up 2.47 (2.65%) 35,048,936
XTA.L XSTRATA 1,071.00 p Aug 18 Up 11.50 (1.09%) 12,395,580
PRU.L PRUDENTIAL 587.50 p Aug 18 Up 4.07 (0.70%) 12,085,504
BT-A.L BT GROUP 139.00 p Aug 18 0.00 (0.00%) 16,580,890
LLOY.L LLOYDS BANKING GRP 70.63 p Aug 18 Down 0.06 (0.08%) 106,635,616
BARC.L BARCLAYS 326.65 p Aug 18 Down 0.45 (0.14%) 26,955,372
VOD.L VODAFONE GRP 153.25 p Aug 18 Down 0.35 (0.23%) 66,064,180
RBS.L ROYAL BK SCOTL GR 46.94 p Aug 18 Down 0.31 (0.66%) 34,045,180
OML.L OLD MUTUAL 123.50 p Aug 18 Down 1.50 (1.20%) 10,979,021
YELL.L YELL GROUP 18.20 p Aug 18 Down 0.35 (1.89%) 12,954,317
HSBA.L HSBC HLDG 652.80 p Aug 18 Down 14.82 (2.22%) 18,881,948
AV.L AVIVA 388.40 p Aug 18 Down 8.90 (2.24%) 10,912,706
BP.L BP 397.60 p Aug 18 Down 10.40 (2.55%) 38,057,960
BLT.L BHP BILLITON 1,850.00 p Aug 18 Down 66.00 (3.44%) 20,768,548

@12:50 PM AEST

Top News Stories

GM Files for IPO That Will Reduce Treasury’s Stake

General Motors Co. filed for an initial share offering that will mark the return of what was once the world’s largest automaker to public markets a year after it was bailed out by the government.

Germany Ignores Soros as Exports Boom at Consumers’ Expense

Germany may have become too competitive for its own good.

Collapsing Marsh Dwarfs BP Oil Blowout as Ecological Disaster

Claude Luke throttles down his 21- foot aluminum work boat. Off to the left, the snout of an alligator disappears near the mouth of a watery gash in the Louisiana marshland.

Stocks Rise on M&A Speculation; Treasuries Pare Gain, Oil Falls

U.S. stocks rose, erasing an early drop, as speculation about corporate takeovers overshadowed a slide in energy producers sparked by a decline in oil. Treasuries pared gains as longer-term yields neared the lowest levels in more than a year.

Banks May Face $134 Billion Loss on Loan Refunds, Compass Says

Bank of America Corp. and JPMorgan Chase & Co. are among 11 lenders that could suffer $133.8 billion in combined losses as mortgage-bond investors and insurers demand refunds for soured loans, according to an analysis by Compass Point Research and Trading LLC.

Schwarzenegger Orders Furloughs to Start After Top California Court Rules

California Governor Arnold Schwarzenegger said 150,000 government workers must begin taking time off without pay starting Aug. 20 following a court ruling lifting an injunction temporarily blocking the furloughs.

Economist Xie Interview on Stimulus, Inflation

China Swallows Obama Stimulus Meant for U.S. Economy: Andy Xie

The global economy is like fried ice cream: If you don’t act fast, it turns into a mess.

New Jersey Settles SEC Fraud Claims Over $26 Billion in Bonds

New Jersey settled claims that it misled investors in $26 billion of municipal bonds by masking underfunding of its two biggest pension plans, in the first Securities and Exchange Commission case to target a state.

Australian Taxation Calculator: Excel Spreadsheet

By Mark | Published August 18th, 2010

This post is for my Australian readers, but if you are from far away lands and are curios to see what us Australians pay in tax, feel free to download the spreadsheet.  As most of you will be aware the tax office made some minor adjustments to the thresholds and the martingale tax rate which…

Daily News Briefing – Wednesday, August 18, 2010

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
  9:00am USD Treasury Sec Geithner Speaks    
  9:15am USD Capacity Utilization Rate 74.60% 74.10%
  9:15am USD Industrial Production m/m 0.50%

-0.10%

  8:30pm AUD MI Leading Index m/m  

0.30%

  9:30pm AUD Wage Price Index q/q 0.90% 0.90%
Wed 4:30am GBP MPC Meeting Minutes 1-0-8 1-0-7
18-Aug 10:30am USD Crude Oil Inventories -1.1M -3.0M
  6:45pm NZD PPI Input q/q 0.60% 1.30%
  6:45pm NZD PPI Output q/q 0.70% 1.80%

Economic Calendar: Recap Yesterdays Events & Announcements

Date Time Currency   Actual Forecast Previous
Tue 4:00am EUR Current Account -4.6B -3.7B

-7.4B

17-Aug 4:30am GBP CPI y/y 3.10% 3.10% 3.20%
  4:30am GBP Core CPI y/y 2.60% 3.00% 3.10%
  4:30am GBP RPI y/y 4.80% 4.90% 5.00%
  5:00am EUR German ZEW Economic Sentiment 14 20.9 21.2
  5:00am EUR ZEW Economic Sentiment 15.8 10.6 10.7
  5:30am GBP BOE Inflation Letter      
  6:00am AUD RBA Gov Stevens Speaks      
  8:30am CAD Foreign Securities Purchases 5.39B 9.42B

23.04B

  8:30am CAD Manufacturing Sales m/m 0.10% -0.40%

0.50%

  8:30am USD Building Permits 0.57M 0.58M

0.58M

  8:30am USD PPI m/m 0.20% 0.20% -0.50%
  8:30am USD Core PPI m/m 0.30% 0.20% 0.10%
  8:30am USD Housing Starts 0.55M 0.57M

0.54M

Stock Markets

Australia: ASX Volume Leaders

Symbol Name Last Trade Change Volume
TLS.AX TELSTRA FPO 2.990 1:32PM AEST Up 0.030 (1.01%) 54,489,539
AWB.AX AWB FPO 1.445 1:32PM AEST Up 0.010 (0.70%) 46,331,028
BHP.AX BHP BLT FPO 38.700 1:32PM AEST Down 1.500 (3.73%) 28,782,173
PGA.AX PHOTON GRP FPO 0.110 1:32PM AEST Down 0.910 (89.22%) 27,071,517
DXS.AX DEXUS PROP STAPLED 0.815 1:32PM AEST Up 0.010 (1.24%) 24,950,324
FMS.AX FLINDERS FPO 0.115 1:29PM AEST Up 0.010 (9.52%) 23,861,740
AWC.AX ALUMINA FPO 1.775 1:32PM AEST Up 0.025 (1.43%) 20,413,433
LYC.AX LYNAS FPO 0.995 1:31PM AEST Up 0.020 (2.05%) 17,347,471
WDC.AX WESTFIELDG STAPLED 12.590 1:30PM AEST Up 0.290 (2.36%) 17,085,022
ELD.AX ELDERS FPO 0.595 1:31PM AEST Up 0.035 (6.25%) 15,915,617
MAP.AX MACQUARIE AIRPORT 2.950 1:32PM AEST Down 0.110 (3.59%) 14,226,234
BSL.AX BLUESCOPE FPO 2.290 1:32PM AEST Down 0.040 (1.72%) 12,987,929
OZL.AX OZMINER FPO 1.240 1:31PM AEST Down 0.005 (0.40%) 12,476,980
IPL.AX INCITEC PV FPO 3.370 1:31PM AEST Up 0.070 (2.12%) 12,183,320
ISF.AX ISOFT FPO 0.190 1:27PM AEST Down 0.005 (2.56%) 11,015,204
APN.AX APN N&M FPO 1.875 1:31PM AEST Down 0.175 (8.54%) 10,646,694
MGR.AX MIRVAC GRP STAPLED 1.315 1:31PM AEST 0.000 (0.00%) 9,902,868
OST.AX ONESTEEL FPO 3.030 1:32PM AEST Down 0.080 (2.57%) 9,311,716
GMG.AX GOOD GROUP FORUS 0.642 1:32PM AEST Up 0.002 (0.31%) 9,260,425
IIF.AX ING INDUST UNITS 0.455 1:32PM AEST 0.000 (0.00%) 9,180,481
SBM.AX ST.BARBARA FPO 0.305 1:12PM AEST 0.000 (0.00%) 8,349,999
CDU.AX CUDECO FPO 2.780 1:32PM AEST Down 2.010 (41.96%) 7,940,238
QAN.AX QANTAS FPO 2.560 1:31PM AEST Up 0.060 (2.40%) 7,937,717
MLX.AX METALS X FPO 0.160 12:45PM AEST Up 0.010 (6.67%) 7,707,453
GNS.AX GUNNS FPO 0.650 1:32PM AEST Down 0.050 (7.14%) 7,271,440

@1:32 PM AEST

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 22.05 4:00PM EDT Up 0.14 (0.64%) 82,948,625
INTC Intel Corporation 19.53 4:00PM EDT Up 0.06 (0.31%) 60,836,747
QQQQ PowerShares Exchange-Traded Fun 45.37 4:00PM EDT Up 0.57 (1.28%) 56,927,057
MSFT Microsoft Corporation 24.71 4:00PM EDT Up 0.34 (1.40%) 52,935,026
RIMM Research In Motion Limited 50.25 4:00PM EDT Down 0.58 (1.14%) 26,475,421
DELL Dell Inc. 12.06 4:00PM EDT Up 0.10 (0.84%) 24,060,304
CMCSA Comcast Corporation 17.76 4:00PM EDT Up 0.01 (0.06%) 22,974,117
ORCL Oracle Corporation 23.05 4:00PM EDT Up 0.33 (1.43%) 22,483,034
QCOM QUALCOMM Incorporated 39.14 4:00PM EDT Up 0.50 (1.29%) 22,322,864
MDRX Allscripts-Misys Healthcare Sol 17.19 4:00PM EDT Down 0.16 (0.92%) 20,889,047
EBAY eBay Inc. 22.35 4:00PM EDT Up 0.30 (1.36%) 19,289,006
MU Micron Technology, Inc. 7.31 4:00PM EDT Up 0.13 (1.81%) 19,181,148
FLEX Flextronics International Ltd. 5.35 4:00PM EDT Up 0.17 (3.28%) 19,007,992
COCO Corinthian Colleges, Inc. 5.00 4:00PM EDT Down 0.22 (4.21%) 15,993,771
AMAT Applied Materials, Inc. 11.39 4:00PM EDT Up 0.18 (1.56%) 15,344,635
AAPL Apple Inc. 251.97 4:00PM EDT Up 4.33 (1.75%) 15,094,603
YHOO Yahoo! Inc. 13.94 4:00PM EDT Up 0.15 (1.09%) 13,298,852
SYMC Symantec Corporation 12.73 4:00PM EDT Up 0.34 (2.74%) 13,256,475
STX Seagate Technology. 11.01 4:00PM EDT Down 0.22 (1.96%) 12,410,243
BRCM Broadcom Corporation 32.42 4:00PM EDT Up 0.97 (3.07%) 12,171,435
NVDA NVIDIA Corporation 9.27 4:00PM EDT Up 0.12 (1.31%) 12,036,885
BPOP Popular, Inc. 2.63 4:00PM EDT Up 0.12 (4.78%) 11,900,004
HBAN Huntington Bancshares Incorpora 5.51 4:00PM EDT Down 0.04 (0.72%) 11,783,255
ATVI Activision Blizzard, Inc 10.91 4:00PM EDT Up 0.03 (0.28%) 11,166,889
NWSA News Corporation 13.08 4:00PM EDT Up 0.11 (0.81%) 10,474,251

@1:32 PM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
AV.L AVIVA 397.30 p Aug 17 Up 19.40 (5.13%) 16,394,299
XTA.L XSTRATA 1,059.50 p Aug 17 Up 45.50 (4.49%) 15,124,971
OML.L OLD MUTUAL 125.00 p Aug 17 Up 3.60 (2.97%) 11,677,106
RBS.L ROYAL BK SCOTL GR 47.25 p Aug 17 Up 1.33 (2.90%) 43,656,632
LGEN.L LEGAL & GENERAL 93.25 p Aug 17 Up 2.05 (2.25%) 24,730,392
HSBA.L HSBC HLDG 667.70 p Aug 17 Up 13.20 (2.02%) 17,536,260
LLOY.L LLOYDS BANKING GRP 70.69 p Aug 17 Up 1.28 (1.84%)
112,411,344
BARC.L BARCLAYS 323.17 p Aug 17 Up 4.87 (1.53%) 34,754,784
TSCO.L TESCO PLC 404.45 p Aug 17 Up 5.95 (1.49%) 15,066,633
ITV.L ITV 50.55 p Aug 17 Up 0.63 (1.26%) 20,345,240
BT-A.L BT GROUP 138.53 p Aug 17 Up 1.33 (0.97%) 22,971,292
VOD.L VODAFONE GRP 153.60 p Aug 17 0.00 (0.00%) 70,250,480
BP.L BP 408.00 p Aug 17 Down 1.75 (0.43%) 36,499,280
CNE.L CAIRN ENERGY 486.40 p Aug 17 Down 6.80 (1.38%) 14,009,552
BLT.L BHP BILLITON 1,916.00 p Aug 17 Down 46.50 (2.37%) 26,821,272

@1:32 PM AEST

Top News Stories

Stocks Rise on Earnings, Potash Bid; Treasuries Fall, Oil Gains

Stocks advanced, sending the Standard & Poor’s 500 Index to its biggest gain in two weeks, as profits beat estimates and a $39 billion bid for Potash Corp. of Saskatchewan Inc. sparked a rally in agricultural companies. Oil halted a five-day slump, while Treasuries and the dollar fell.

Fed Buys $2.551 Billion Treasuries in Resumption of Purchases

The Federal Reserve bought $2.551 billion of Treasuries in the first outright purchase of U.S. government debt since October to prevent money from being drained from the financial system.

8/13 Milligan Interview on ECB Policy, Debt Crisis

Debt Virus Spreads During Make-Believe Recovery: Matthew Lynn

The euro area is growing again . The banking system has survived its stress tests. The Greeks have implemented their first austerity measures with some success.

BHP Said to Weigh Hostile Bid for Potash After Offer Rejected

BHP Billiton Ltd. may take its $39 billion bid for Potash Corp. of Saskatchewan Inc. directly to shareholders this week after having its unsolicited offer rejected, said two people with direct knowledge of the matter.

Netflix Lust for `True Blood’ Is Unrequited as HBO Blocks Path

Netflix Inc. ’s drive to offer its subscribers online movies from all the biggest Hollywood studios may hit a wall with HBO.

China Cuts Long-Term Treasuries By Most Ever as Yields Drop

China cut its holdings of Treasury notes and bonds by the most ever, raising speculation a plunge in U.S. yields that sent two-year rates to a record low has made government securities unattractive.

Daily News Briefing – Tuesday, August 17, 2010

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
  2:00pm USD Loan Officer Survey    
  9:30pm AUD Monetary Policy Meeting Minutes    
  10:00pm CNY CB Leading Index m/m   0.80%
  17th-19th CNY Foreign Direct Investment ytd/y   19.60%
Tue 4:00am EUR Current Account -3.7B -5.8B
17-Aug 4:30am GBP CPI y/y 3.10% 3.20%
  4:30am GBP Core CPI y/y 3.00% 3.10%
  4:30am GBP RPI y/y 4.90% 5.00%
  5:00am EUR German ZEW Economic Sentiment 20.9 21.2
  5:00am EUR ZEW Economic Sentiment 10.6 10.7
  Tentative GBP BOE Inflation Letter    
  6:00am AUD RBA Gov Stevens Speaks    
  8:30am CAD Foreign Securities Purchases 9.42B 23.16B
  8:30am CAD Manufacturing Sales m/m -0.40% 0.40%
  8:30am USD Building Permits 0.58M

0.58M

  8:30am USD PPI m/m 0.20% -0.50%
  8:30am USD Core PPI m/m 0.20% 0.10%
  8:30am USD Housing Starts 0.57M 0.55M

Economic Calendar: Recap Yesterdays Events & Announcements

Date

Time Currency   Actual Forecast Previous
Sun 7:01pm GBP Rightmove HPI m/m -1.70%   -0.60%
15-Aug 7:50pm JPY Prelim GDP q/q 0.10% 0.60% 1.10%
  7:50pm JPY Tertiary Industry Activity m/m -0.10% 0.00% -0.90%
  7:52pm JPY Prelim GDP Price Index y/y -1.80% -1.80% -2.80%
  9:30pm AUD New Motor Vehicle Sales m/m -2.60%   -1.40%
Mon 5:00am EUR CPI y/y 1.70% 1.70% 1.70%
16-Aug 5:00am EUR Core CPI y/y 1.00% 1.00% 0.90%
  8:30am USD Empire State Manufacturing Index 7.1 8.1 5.1
  9:00am USD TIC Long-Term Purchases 44.4B 36.3B 35.3B
  10:00am USD NAHB Housing Market Index 13 15 14

Stock Markets

Australia: ASX Volume Leaders

Symbol Name Last Trade Change Volume
AWB.AX AWB FPO 1.435 10:55AM AEST Up 0.015 (1.06%) 23,437,740
TLS.AX TELSTRA FPO 2.950 10:56AM AEST Up 0.010 (0.34%) 23,373,627
GMG.AX GOOD GROUP FORUS 0.625 10:54AM AEST Up 0.005 (0.81%) 14,517,929
OZL.AX OZMINER FPO 1.235 10:55AM AEST Up 0.030 (2.49%) 11,927,089
SBM.AX ST.BARBARA FPO 0.305 10:47AM AEST Up 0.010 (3.39%) 10,772,286
LYC.AX LYNAS FPO 0.935 10:55AM AEST Up 0.025 (2.75%) 6,787,960
AWC.AX ALUMINA FPO 1.765 10:55AM AEST Up 0.005 (0.28%) 6,523,154
ELD.AX ELDERS FPO 0.565 10:55AM AEST Down 0.010 (1.74%) 5,539,369
BSL.AX BLUESCOPE FPO 2.330 10:54AM AEST Down 0.060 (2.51%) 5,522,684
ISF.AX ISOFT FPO 0.170 10:48AM AEST Up 0.005 (3.03%) 4,748,893
SIP.AX SIGMAPHARM FPO 0.495 10:51AM AEST Down 0.025 (4.81%) 4,363,320
MOS.AX MOSAIC OIL FPO 0.150 10:29AM AEST 0.000 (0.00%) 3,036,244
BHP.AX BHP BLT FPO 39.860 10:55AM AEST Down 0.140 (0.35%) 2,932,993
PRY.AX PRIMARY FPO 3.250 10:55AM AEST Down 0.090 (2.69%) 2,865,753
IPL.AX INCITEC PV FPO 3.260 10:55AM AEST Down 0.010 (0.31%) 2,310,481
FGL.AX FOSTERS FPO 5.720 10:55AM AEST 0.000 (0.00%) 2,235,691
WDC.AX WESTFIELDG STAPLED 12.250 10:55AM AEST Down 0.010 (0.08%) 2,104,775
AZX.AX AUZEX FPO 0.190 10:18AM AEST Up 0.005 (2.70%) 1,996,291
PIR.AX PAPILLON FPO 0.200 10:46AM AEST 0.000 (0.00%) 1,984,428
FMS.AX FLINDERS FPO 0.105 10:25AM AEST Down 0.005 (4.55%) 1,970,533
QAN.AX QANTAS FPO 2.500 10:56AM AEST Up 0.040 (1.63%) 1,882,498
MAH.AX MACMAHON FPO 0.590 10:51AM AEST 0.000 (0.00%) 1,880,124
CFX.AX CFS RETAIL UNIT 1.900 10:54AM AEST Down 0.005 (0.26%) 1,687,848
LGL.AX LIHIR. FPO 10T 4.390 10:55AM AEST Up 0.030 (0.69%) 1,502,211
ANZ.AX ANZ BANK FPO 22.050 10:55AM AEST Down 0.110 (0.50%) 1,439,524

@10:55 AM AEST

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 21.91 4:00PM EDT Up 0.55 (2.57%) 88,628,302
QQQQ PowerShares Exchange-Traded Fun 44.80 4:00PM EDT Up 0.08 (0.18%) 55,472,857
INTC Intel Corporation 19.47 4:00PM EDT Up 0.32 (1.67%) 48,721,086
COCO Corinthian Colleges, Inc. 5.22 4:00PM EDT Down 1.44 (21.62%) 41,488,466
MSFT Microsoft Corporation 24.50 4:00PM EDT Up 0.10 (0.41%) 40,968,392
EBAY eBay Inc. 22.05 4:00PM EDT Up 0.55 (2.56%) 26,325,964
RIMM Research In Motion Limited 50.83 4:00PM EDT Down 2.57 (4.81%) 23,241,114
MU Micron Technology, Inc. 7.18 4:00PM EDT Down 0.10 (1.37%) 21,124,196
NVDA NVIDIA Corporation 9.15 4:00PM EDT Down 0.24 (2.56%) 20,355,825
ORCL Oracle Corporation 22.72 4:00PM EDT Up 0.06 (0.26%) 19,511,715
AMAT Applied Materials, Inc. 11.21 4:00PM EDT Up 0.04 (0.36%) 19,176,643
APOL Apollo Group, Inc. 40.98 4:00PM EDT Up 2.04 (5.24%) 14,703,506
QCOM QUALCOMM Incorporated 38.64 4:00PM EDT Up 0.69 (1.82%) 14,222,079
FLEX Flextronics International Ltd. 5.18 4:00PM EDT Down 0.13 (2.45%) 14,022,630
STX Seagate Technology. 11.23 4:00PM EDT Up 0.05 (0.45%) 13,837,737
BRCM Broadcom Corporation 31.46 4:00PM EDT Down 0.47 (1.47%) 13,402,615
DELL Dell Inc. 11.96 4:00PM EDT Down 0.05 (0.42%) 13,141,551
HBAN Huntington Bancshares Incorpora 5.55 4:00PM EDT Down 0.11 (1.94%) 12,644,699
CMCSA Comcast Corporation 17.75 4:00PM EDT Down 0.12 (0.67%) 12,295,366
YHOO Yahoo! Inc. 13.79 4:00PM EDT Down 0.04 (0.29%) 11,416,375
AAPL Apple Inc. 247.64 4:00PM EDT Down 1.46 (0.59%) 11,372,407
FITB Fifth Third Bancorp 12.19 4:00PM EDT Up 0.06 (0.49%) 11,127,656
SYMC Symantec Corporation 12.39 4:00PM EDT Up 0.05 (0.41%) 10,824,989
MRVL Marvell Technology Group, Ltd. 14.68 4:00PM EDT Up 0.17 (1.17%) 10,802,865
GILD Gilead Sciences, Inc. 33.86 4:00PM EDT Down 0.45 (1.31%) 10,716,509

@11:00 AM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
CNE.L CAIRN ENERGY 493.20 p Aug 16 Up 24.90 (5.32%) 18,418,288
WMH.L WILLIAM HILL 166.00 p Aug 16 Up 2.20 (1.34%) 11,883,636
BARC.L BARCLAYS 320.95 p Aug 16 Up 3.95 (1.25%) 25,415,324
LGEN.L LEGAL & GENERAL 91.20 p Aug 16 Up 0.45 (0.50%) 29,186,812
HSBA.L HSBC HLDG 654.50 p Aug 16 Up 1.60 (0.25%) 16,939,284
VOD.L VODAFONE GRP 153.60 p Aug 16 Up 0.35 (0.23%) 54,799,504
ITV.L ITV 49.92 p Aug 16 Down 0.08 (0.16%) 19,015,272
TSCO.L TESCO PLC 398.50 p Aug 16 Down 2.55 (0.64%) 10,373,218
BT-A.L BT GROUP 137.20 p Aug 16 Down 1.20 (0.87%) 16,526,589
LLOY.L LLOYDS BANKING GRP 69.41 p Aug 16 Down 0.83 (1.18%) 96,707,616
BP.L BP 409.75 p Aug 16 Down 6.65 (1.60%) 24,275,120
RBS.L ROYAL BK SCOTL GR 45.92 p Aug 16 Down 1.05 (2.24%) 52,487,496
RSA.L RSA INSUR GRP 124.50 p Aug 16 Down 2.90 (2.28%) 17,926,988
YELL.L YELL GROUP 18.55 p Aug 16 Down 0.46 (2.42%) 10,490,362
AV.L AVIVA 377.90 p Aug 16 Down 9.50 (2.45%) 19,441,708
 

@11:00 AM AEST

Top News Stories

U.S. Economy: Factories Lose Orders, Builders Lose Confidence

