<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainee Trader &#187; Links</title>
	<atom:link href="http://www.traineetrader.com/category/blog/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mid-Week Links &#8211; G20, Politics &amp; Boring Finance Stuff</title>
		<link>http://www.traineetrader.com/mid-week-links-g20-politics-boring-finance-stuff/</link>
		<comments>http://www.traineetrader.com/mid-week-links-g20-politics-boring-finance-stuff/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:30:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/mid-week-links-g20-politics-boring-finance-stuff/</guid>
		<description><![CDATA[Wednesdays are my second favorite day of the working week, with Fridays being my favorite. We have had some rain and some cold winter weather. When I say cold I should qualify that a bit, cold for me is when it is less the 10C or 50F. It has been a slow week so far...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/mid-week-links-g20-politics-boring-finance-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Week Links: Python, RBA, Trading &amp; DVDS</title>
		<link>http://www.traineetrader.com/end-of-week-links-python-rba-trading-dvds/</link>
		<comments>http://www.traineetrader.com/end-of-week-links-python-rba-trading-dvds/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:18:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/end-of-week-links-python-rba-trading-dvds/</guid>
		<description><![CDATA[The RBA raised rates again, funny that the RBA putting the brakes on the economy yet government still throwing money away. Must be an election year . Dr.Brett’s Blowup – must read post. OMG, not again The Death of Short-Term Mean-Reversion? Hack the Market goes into detail on a pairs portfolio in Stratbox. Random Roger,...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/end-of-week-links-python-rba-trading-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading, Videos &amp; Links &#8211; Rapid Miner, AI, Stats</title>
		<link>http://www.traineetrader.com/weekend-reading-videos-links-rapid-miner-ai-stats/</link>
		<comments>http://www.traineetrader.com/weekend-reading-videos-links-rapid-miner-ai-stats/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:51:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/weekend-reading-videos-links-rapid-miner-ai-stats/</guid>
		<description><![CDATA[This week I have spent most of my time on system building and things are coming along well. The real-time execution engine will take a bit more work. I am still about 6 months from going live. At the moment I am going over the Timothy Sykes trading DVD’s to see if I can automate...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/weekend-reading-videos-links-rapid-miner-ai-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.libsyn.com/media/themerlinshowhi/43Folders-InterviewSethGodin.mp3" length="48754287" type="audio/mpeg" />
		</item>
		<item>
		<title>The Perfect Workstation for Traders</title>
		<link>http://www.traineetrader.com/the-perfect-workstation-for-traders/</link>
		<comments>http://www.traineetrader.com/the-perfect-workstation-for-traders/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 07:41:19 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Workstation]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=892</guid>
		<description><![CDATA[via: 8th light blog]]></description>
		<wfw:commentRss>http://www.traineetrader.com/the-perfect-workstation-for-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading &#8211; Some Quant Fin</title>
		<link>http://www.traineetrader.com/weekend-reading-some-quant-fin/</link>
		<comments>http://www.traineetrader.com/weekend-reading-some-quant-fin/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 06:01:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=889</guid>
		<description><![CDATA[Matlab and Rapid Miner Videos Neural Market Trends Rapid Miner video tutorials have resumed. Pairs trading with Matlab. Basic pair&#8217;s trading in Matlab youtube video. Short video on GUI creation in Matlab. Monte Carlo methods in Matlab video. Interactively create plots in Matlab video. Importing Excel data files into  Matlab video. Curve fitting in Matlab...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/weekend-reading-some-quant-fin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Week Links</title>
		<link>http://www.traineetrader.com/end-of-week-links/</link>
		<comments>http://www.traineetrader.com/end-of-week-links/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:09:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/end-of-week-links/</guid>
		<description><![CDATA[Britain’s Pirate finder bill. 60 Free apps we are most thankful for. Why Google wave sucks, And why you will use it anyway. Portfolio.com has an article on Capital Flight. The Kirk Report has some very interesting Mail bag Q&#38;A. (If you are not a member of this site yet you are missing a lot...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/end-of-week-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid week Finance Links</title>
		<link>http://www.traineetrader.com/mid-week-finance-links/</link>
		<comments>http://www.traineetrader.com/mid-week-finance-links/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 05:20:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/mid-week-finance-links/</guid>
		<description><![CDATA[Wells Fargo sues itself. Don&#8217;t shoot the speculator. A tale of two bailouts. Forecasters Overpredict GDP and Employment. The social life of financial bubbles. Catching false breakouts. Largest Sovereign Wealth Funds. Company Seeks Return of Seized Poker Winnings. 15 rites of passage from around the world. Why creating jobs is so hard. Cats do control...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/mid-week-finance-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Finance &amp; fun &#8211;Weekend Links</title>
		<link>http://www.traineetrader.com/money-finance-fun-weekend-links/</link>
		<comments>http://www.traineetrader.com/money-finance-fun-weekend-links/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 01:50:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/money-finance-fun-weekend-links/</guid>
		<description><![CDATA[The Links Buisness week article learning and profiting from online friends. Google squares an interesting new offering from Google. Yaro from Entrepreneurs Journey looks at what motivates a purchase. Life hacker comments on The BRW Rich 200 On How Not To Lose Your Money. Problogger gives us 13 Tips for Marketing Your Business With Your...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/money-finance-fun-weekend-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Weekend</title>
		<link>http://www.traineetrader.com/long-weekend/</link>
		<comments>http://www.traineetrader.com/long-weekend/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:15:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/long-weekend/</guid>
		<description><![CDATA[I hope everyone is enjoying the long weekend. It is a sunny 26 C here or 77 F for my non metric system readers. I will just post a few interesting links as it is to nice a day to be inside. Below are some pictures taken at Port Noarlunga beach yesterday (I am lucky...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/long-weekend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>08/08/08 @ 8:08 LUCKY Weekend Links</title>
		<link>http://www.traineetrader.com/080808-808-lucky-weekend-links/</link>
		<comments>http://www.traineetrader.com/080808-808-lucky-weekend-links/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 22:38:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Lucky]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/080808-808-lucky-weekend-links/</guid>
		<description><![CDATA[Original Photography: gbrunett Today is considered a very lucky day for the Chinese as 8 is considered lucky. To find out why this is so we turn to the trusty online Chinese Astrology Guide. &#8220;For Chinese the number 8 is considered lucky just like the number 7 is considered lucky in the West. Therefore, it...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/080808-808-lucky-weekend-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
