<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainee Trader &#187; Futures</title>
	<atom:link href="http://www.traineetrader.com/category/futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Economic Calendars &#8211; Keep Up To Date With The Latest Announcements</title>
		<link>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/</link>
		<comments>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:49:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/</guid>
		<description><![CDATA[As traders of any market it is important to know what is going on in the world. By this statement I don’t mean you have to sit glued to CNBC or some other brain-dead news service. Every day there are announcements and releases of economic data that have the potential to move markets. Today I...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Must read FREE trading magazines</title>
		<link>http://www.traineetrader.com/must-read-free-trading-magazines/</link>
		<comments>http://www.traineetrader.com/must-read-free-trading-magazines/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 06:27:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://traineetrader.com/must-read-free-trading-magazines/</guid>
		<description><![CDATA[Today I am going to share with you two magazines that offer a wealth of articles and are delivered to you via email free every month. I have been a subscriber to these magazines since late 2005 and they have proved to be interesting reading. The first of the magazines is Currency Trader. The Currency...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/must-read-free-trading-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free online futures and options trading courses provided by the CME</title>
		<link>http://www.traineetrader.com/free-online-futures-and-options-trading-courses-provided-by-the-cme/</link>
		<comments>http://www.traineetrader.com/free-online-futures-and-options-trading-courses-provided-by-the-cme/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:17:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[CME]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Educatioin]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://traineetrader.com/free-online-futures-and-options-trading-courses-provided-by-the-cme/</guid>
		<description><![CDATA[There are hundreds of websites of varying credibility offering to provide you training courses and material. These course can cost thousands of dollars and in most cases provide little more information then can be obtained from well written book. For the futures or options trader in training the first stop in the quest for knowledge should...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/free-online-futures-and-options-trading-courses-provided-by-the-cme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
