<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainee Trader &#187; Misc</title>
	<atom:link href="http://www.traineetrader.com/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Has Timothy Sykes Turned to Scientology for His Stock Picks?</title>
		<link>http://www.traineetrader.com/timothy-sykes-stock-picks-scientology/</link>
		<comments>http://www.traineetrader.com/timothy-sykes-stock-picks-scientology/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:32:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Timothy Sykes]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=899</guid>
		<description><![CDATA[It has been a while since I have visted Timothy Sykes website and I was a bit shocked when I did a google search and the following image results came up: As you can see the image on the very end looks to be Timothy Sykes addressing a congregation of Scientologists. After closer inspection however...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/timothy-sykes-stock-picks-scientology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista Applications I cant Live without</title>
		<link>http://www.traineetrader.com/windows-vista-applications-i-cant-live-without/</link>
		<comments>http://www.traineetrader.com/windows-vista-applications-i-cant-live-without/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 06:45:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/windows-vista-applications-i-cant-live-without/</guid>
		<description><![CDATA[After reformatting my hard drive and reinstalling Windows Vista Business Edition I have been left with a clean slate. I am left looking at a blank desktop it is not until I start trying to work on a project that I realise how many third party applications I have come to rely on so in...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/windows-vista-applications-i-cant-live-without/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Finance, Stock Market Links</title>
		<link>http://www.traineetrader.com/money-finance-stock-market-links/</link>
		<comments>http://www.traineetrader.com/money-finance-stock-market-links/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:55:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=476</guid>
		<description><![CDATA[R.I.P Adsense Referral Ads. Fireworks may be harder to get. 25 essentials for networking success. North Dakota Oil Rush. The Financial Wisdom from Fight Club. 3 ideas that are pushing the edge of science. The good the bad and the ugly of $7 Gas. The vicious cycle of staying up late. The problem with Banks. How to find stocks which...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/money-finance-stock-market-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lucky are you? Can Luck be quantified scientifically?</title>
		<link>http://www.traineetrader.com/how-lucky-are-you-can-luck-be-quantified-scientifically/</link>
		<comments>http://www.traineetrader.com/how-lucky-are-you-can-luck-be-quantified-scientifically/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 05:13:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Luck]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/how-lucky-are-you-can-luck-be-quantified-scientifically/</guid>
		<description><![CDATA[Early this week I watched an interesting article on ABC&#8217;s science show Catalyst. Catalyst looks at a broad range of Australian and International stories dealing with scientific breakthroughs and generally presents issues relating to science. The story I found most interesting was called Lucky. The story focused on Professor Richard Wiseman research into luck. The...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/how-lucky-are-you-can-luck-be-quantified-scientifically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.abc.net.au/science/broadband/catalyst/asx/Ep10_Luck_hi.asx" length="396" type="video/x-ms-asf" />
<enclosure url="http://www.abc.net.au/science/broadband/catalyst/ram/Ep10_Luck_hi.ram" length="76" type="audio/x-pn-realaudio" />
		</item>
	</channel>
</rss>
