<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainee Trader &#187; News</title>
	<atom:link href="http://www.traineetrader.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best Economic Calendars &#8211; Keep Up To Date With The Latest Announcements</title>
		<link>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/</link>
		<comments>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:49:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/</guid>
		<description><![CDATA[As traders of any market it is important to know what is going on in the world. By this statement I don’t mean you have to sit glued to CNBC or some other brain-dead news service. Every day there are announcements and releases of economic data that have the potential to move markets. Today I...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 A Better Year For Markets?</title>
		<link>http://www.traineetrader.com/2009-a-better-year-for-markets/</link>
		<comments>http://www.traineetrader.com/2009-a-better-year-for-markets/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:02:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2009]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=635</guid>
		<description><![CDATA[2009 will be a year to make some serious roll. Opportunities are everywhere at the moment make the most of them.]]></description>
		<wfw:commentRss>http://www.traineetrader.com/2009-a-better-year-for-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Stock Exchange ASX Opens Late &#8211; No Covered Shorts</title>
		<link>http://www.traineetrader.com/australian-stock-exchange-asx-opens-late-no-covered-shorts/</link>
		<comments>http://www.traineetrader.com/australian-stock-exchange-asx-opens-late-no-covered-shorts/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:21:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ASX]]></category>
		<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/australian-stock-exchange-asx-opens-late-no-covered-shorts/</guid>
		<description><![CDATA[ASIC Bans Short Selling for the next 30 days. Overreaction or Needed? What do you think?]]></description>
		<wfw:commentRss>http://www.traineetrader.com/australian-stock-exchange-asx-opens-late-no-covered-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TraderXL Pro Package &#8211; PredictorXL</title>
		<link>http://www.traineetrader.com/traderxl-pro-package-predictorxl/</link>
		<comments>http://www.traineetrader.com/traderxl-pro-package-predictorxl/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 02:48:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PredictorXL]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[TraderXL Pro]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[TraderXL]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/traderxl-pro-package-predictorxl/</guid>
		<description><![CDATA[PredictorXL is one of the components in TraderXL Pro. PredictorXL uses Artificial Intelligence to predict future movements in price of securities. ]]></description>
		<wfw:commentRss>http://www.traineetrader.com/traderxl-pro-package-predictorxl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
