<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trainee Trader &#187; Share Market</title>
	<atom:link href="http://www.traineetrader.com/category/share-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Fri, 27 Aug 2010 06:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Timothy Sykes TIMFundamentals DVD Review</title>
		<link>http://www.traineetrader.com/timothy-sykes-timfundamentals-dvd-review/</link>
		<comments>http://www.traineetrader.com/timothy-sykes-timfundamentals-dvd-review/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:33:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[TIMFundamentals]]></category>
		<category><![CDATA[Timothy Sykes]]></category>
		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/timothy-sykes-timfundamentals-dvd-review/</guid>
		<description><![CDATA[Timothy Sykes is nearly impossible to slap a conventional label on. He has managed to achieve what some people take a lifetime to achieve in just 28 years. He has been trader, hedge fund manager, reality TV star, publisher, author and now an educator. Sykes most notable achievement was his great trading gains made from...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/timothy-sykes-timfundamentals-dvd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Stock Data From Yahoo Using Python</title>
		<link>http://www.traineetrader.com/importing-stock-data-from-yahoo-using-python/</link>
		<comments>http://www.traineetrader.com/importing-stock-data-from-yahoo-using-python/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:16:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Quantitative Trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ipython]]></category>
		<category><![CDATA[matplotlib]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=935</guid>
		<description><![CDATA[As I discussed in my previous post I have started to explore the possibilities of using python for quant fiance applications. To be honest I have only spent about 2 hours working on this project.  In that short amount of time I have been able to: Connect to Interactive Brokers via IbPy. Connect and download...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/importing-stock-data-from-yahoo-using-python/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Has Timothy Sykes Turned to Scientology for His Stock Picks?</title>
		<link>http://www.traineetrader.com/timothy-sykes-stock-picks-scientology/</link>
		<comments>http://www.traineetrader.com/timothy-sykes-stock-picks-scientology/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:32:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Timothy Sykes]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/?p=899</guid>
		<description><![CDATA[It has been a while since I have visted Timothy Sykes website and I was a bit shocked when I did a google search and the following image results came up: As you can see the image on the very end looks to be Timothy Sykes addressing a congregation of Scientologists. After closer inspection however...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/timothy-sykes-stock-picks-scientology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Economic Calendars &#8211; Keep Up To Date With The Latest Announcements</title>
		<link>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/</link>
		<comments>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:49:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/</guid>
		<description><![CDATA[As traders of any market it is important to know what is going on in the world. By this statement I don’t mean you have to sit glued to CNBC or some other brain-dead news service. Every day there are announcements and releases of economic data that have the potential to move markets. Today I...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/the-best-economic-calendars-keep-up-to-date-with-the-latest-announcements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eSignal OnDemand &#8211; Trading Software Review &#8211; Is it worth the money?</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/</link>
		<comments>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:37:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[eSignal]]></category>
		<category><![CDATA[Trading Platform]]></category>
		<category><![CDATA[Trading System]]></category>
		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/</guid>
		<description><![CDATA[In my search for a reliable trading platform for my trading system developments I have been testing eSignal OnDemand software. My main reason for testing eSignal OnDemand is their extensive data coverage of global markets. I should note that eSignal OnDemand offers delayed or snapshot data only. This means that eSignal OnDemand is most suitable...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Kirk Report &#8211; Is it worth becoming a member?</title>
		<link>http://www.traineetrader.com/the-kirk-report-is-it-worth-becoming-a-member/</link>
		<comments>http://www.traineetrader.com/the-kirk-report-is-it-worth-becoming-a-member/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 11:29:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Kirk Report]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/the-kirk-report-is-it-worth-becoming-a-member/</guid>
		<description><![CDATA[If you have not heard of the Kirk report you would have to be in the minority. Charles E. Kirk is the Godfather of the finance blog world. His archives date back to September 2003 and has steadily built a large subscriber base.Like many others I read the Kirk Report on a daily basis. For...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/the-kirk-report-is-it-worth-becoming-a-member/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timothy Sykes DVD &#8211; Tim Raw Review</title>
		<link>http://www.traineetrader.com/timothy-sykes-dvd-tim-raw-review/</link>
		<comments>http://www.traineetrader.com/timothy-sykes-dvd-tim-raw-review/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:52:48 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[DVD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Timothy Sykes]]></category>
		<category><![CDATA[TIMRaw]]></category>
		<category><![CDATA[Trader]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/timothy-sykes-dvd-tim-raw-review/</guid>
		<description><![CDATA[I hate to admit it but after watching Timothy Sykes first DVD on PennyStocking, I was left wanting to know more about his strategy and the way he trades. I like many others, thought that Timothy Sykes was a one hit wonder, which got lucky during extraordinary market conditions. This all changed when I actually...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/timothy-sykes-dvd-tim-raw-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ASX Share Market Game Update and Long Term Portfolio Performance</title>
		<link>http://www.traineetrader.com/asx-share-market-game-update-and-long-term-portfolio-performance/</link>
		<comments>http://www.traineetrader.com/asx-share-market-game-update-and-long-term-portfolio-performance/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 07:11:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Share Game]]></category>
		<category><![CDATA[Share Market]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/asx-share-market-game-update-and-long-term-portfolio-performance/</guid>
		<description><![CDATA[The first ASX stock market game is underway and it has been a very impressive start. In just 14 trading days the national leader has a portfolio equity of $59272.88. My equity curve is a little bit less impressive suffering a draw down today of around the $AUD 2000 mark. Currently I am ranked 5th...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/asx-share-market-game-update-and-long-term-portfolio-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing a simulated stock trading portfolio with Google Finance</title>
		<link>http://www.traineetrader.com/constructing-a-simulated-stock-trading-portfolio-with-google-finance/</link>
		<comments>http://www.traineetrader.com/constructing-a-simulated-stock-trading-portfolio-with-google-finance/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 10:56:03 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Google Finance]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/constructing-a-simulated-stock-trading-portfolio-with-google-finance/</guid>
		<description><![CDATA[The portfolio I will be constructing is based on the five Australian stocks highlighted in Smart Investor magazine. If you haven&#8217;t read the previous article on &#8220;Economic Moats&#8221; I would advise you to read that before reading this article. The tool I will be using for this is Google Finance, therefore you will need to...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/constructing-a-simulated-stock-trading-portfolio-with-google-finance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Global market downturn: Time to think long term?</title>
		<link>http://www.traineetrader.com/global-market-downturn-time-to-think-long-term/</link>
		<comments>http://www.traineetrader.com/global-market-downturn-time-to-think-long-term/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 08:29:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[ASX]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.traineetrader.com/global-market-downturn-time-to-think-long-term/</guid>
		<description><![CDATA[I am sure you have heard about the stock markets of the world losing large portions of their value. The mainstream media is really having a field day with it. Some finance blogs are noticing considerably high search volumes as people look for answers. The Australian market has not been immune to this global phenomenon...]]></description>
		<wfw:commentRss>http://www.traineetrader.com/global-market-downturn-time-to-think-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
