RSS Feed

Daily News Briefing – Friday, August 13, 2010

0

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
Fri 2:00am EUR German Prelim GDP q/q 1.30% 0.20%
13-Aug 2:45am EUR French Prelim Non-Farm Payrolls q/q 0.30%

0.20%

  2:45am EUR French CPI m/m -0.40% 0.00%
  2:45am EUR French Prelim GDP q/q 0.40% 0.10%
  3:15am CHF PPI m/m 0.20% -0.40%
  5:00am EUR Flash GDP q/q 0.70% 0.20%
  5:00am EUR Trade Balance -2.3B -3.0B
  8:30am CAD New Motor Vehicle Sales m/m 2.10% 0.20%
  8:30am USD Core CPI m/m 0.10% 0.20%
  8:30am USD Core Retail Sales m/m 0.30% -0.10%
  8:30am USD Retail Sales m/m 0.50% -0.50%
  8:30am USD CPI m/m 0.20% -0.10%
  9:55am USD Prelim UoM Consumer Sentiment 69.4

67.8

  9:55am USD Prelim UoM Inflation Expectations  

2.70%

  10:00am USD Business Inventories m/m 0.30% 0.10%
  11:30am USD FOMC Member Hoenig Speaks    

Economic Calendar: Recap Yesterdays Events & Announcements

Date Time Currency   Actual Forecast Previous
  6:30pm NZD Business NZ Manufacturing Index 49.9  

55.9

  6:47pm NZD FPI m/m 1.60%   1.30%
  9:00pm AUD MI Inflation Expectations 2.80%   3.30%
  9:30pm AUD Employment Change 23.5K 20.1K

37.4K

  9:30pm AUD Unemployment Rate 5.30% 5.10% 5.10%
Thu 12:30am JPY Revised Industrial Production m/m -1.10% -1.50% -1.50%
12-Aug 1:00am JPY Household Confidence 43.3 44.2 43.5
  4:00am EUR ECB Monthly Bulletin      
  5:00am EUR Industrial Production m/m -0.10% 0.70%

1.10%

  5:00am EUR Italian Trade Balance -3.06B -1.41B

-1.93B

  8:30am USD Unemployment Claims 484K 465K

482K

  8:30am USD Import Prices m/m 0.20% 0.40% -1.30%
  10:00am USD FOMC Member Duke Speaks      
  10:30am USD Natural Gas Storage 37B 35B 29B
  6:45pm NZD Retail Sales m/m 0.90% 0.50% 0.40%
  6:45pm NZD Core Retail Sales m/m 1.50% 0.60% -0.20%

Stock Markets

Australia: ASX Volume Leaders

Symbol Name Last Trade Change Volume
TLS.AX TELSTRA FPO 2.970 2:46PM AEST Down 0.280 (8.62%) 255,214,841
AWC.AX ALUMINA FPO 1.695 2:46PM AEST Up 0.025 (1.50%) 39,908,437
LYC.AX LYNAS FPO 0.830 2:46PM AEST Down 0.055 (6.21%) 34,692,469
OZL.AX OZMINER FPO 1.160 2:46PM AEST Down 0.040 (3.33%) 28,179,599
PNA.AX PANAUST FPO 0.550 2:46PM AEST Down 0.005 (0.90%) 23,943,681
MGR.AX MIRVAC GRP STAPLED 1.300 2:46PM AEST Down 0.005 (0.38%) 19,261,961
QAN.AX QANTAS FPO 2.470 2:46PM AEST Down 0.040 (1.59%) 19,255,530
CQO.AX CHOFFICERT UNIT 0.250 2:45PM AEST Down 0.005 (1.96%) 16,596,118
DXS.AX DEXUS PROP STAPLED 0.800 2:46PM AEST Down 0.020 (2.44%) 15,991,061
SIP.AX SIGMAPHARM FPO 0.470 2:46PM AEST Up 0.020 (4.44%) 12,714,841
ITO.AX INTOLL STAPLED 1.435 2:46PM AEST Down 0.005 (0.35%) 12,708,816
VBA.AX VIRGIN BLU FPO 0.290 2:46PM AEST Down 0.010 (3.33%) 10,914,337
FMG.AX FORTESCUE FPO 4.310 2:45PM AEST Down 0.180 (4.01%) 9,832,341
BSL.AX BLUESCOPE FPO 2.250 2:46PM AEST Down 0.080 (3.43%) 9,775,260
WDC.AX WESTFIELDG STAPLED 12.190 2:46PM AEST Down 0.010 (0.08%) 9,674,527
CPU.AX CSHARE FPO 9.230 2:46PM AEST Up 0.290 (3.24%) 9,399,502
HSP.AX HEALTHSCOP FPO 6.000 2:46PM AEST Down 0.040 (0.66%) 9,021,397
SGP.AX STOCKLAND. STAPLED 3.800 2:45PM AEST Up 0.020 (0.53%) 8,800,865
BHP.AX BHP BLT FPO 39.550 2:46PM AEST Down 0.430 (1.08%) 8,698,780
TCL.AX TRANSURBAN STAPLED 4.530 2:46PM AEST Up 0.100 (2.26%) 8,227,328
ELD.AX ELDERS FPO 0.520 2:46PM AEST Down 0.005 (0.95%) 8,182,365
CFU.AX CERAMCCELL FPO 0.205 2:32PM AEST Down 0.005 (2.38%) 7,581,080
BLD.AX BORAL LTD FPO 4.360 2:46PM AEST Down 0.090 (2.02%) 7,285,844
GMG.AX GOOD GROUP FORUS 0.615 2:46PM AEST Down 0.015 (2.38%) 7,243,927
AIO.AX ASCIANO STAPLED 1.630 2:46PM AEST Down 0.030 (1.81%) 6,670,197

@2:35 PM AEST Thursday, 12th August

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 21.36 4:00PM EDT Down 2.37 (9.99%) 227,308,153
INTC Intel Corporation 19.45 4:00PM EDT Up 0.03 (0.13%) 86,580,515
MSFT Microsoft Corporation 24.49 4:00PM EDT Down 0.37 (1.49%) 70,240,460
QQQQ PowerShares Exchange-Traded Fun 45.04 4:00PM EDT Down 0.36 (0.79%) 66,000,468
MU Micron Technology, Inc. 7.37 4:00PM EDT Up 0.22 (3.09%) 39,794,296
ORCL Oracle Corporation 22.94 4:00PM EDT Down 0.72 (3.04%) 33,737,353
NVDA NVIDIA Corporation 8.96 4:00PM EDT Up 0.08 (0.88%) 33,589,914
AMAT Applied Materials, Inc. 11.16 4:00PM EDT Down 0.05 (0.44%) 27,943,860
BRCD Brocade Communications Systems, 4.92 4:00PM EDT Down 0.23 (4.47%) 24,193,064
CMCSA Comcast Corporation 18.17 4:00PM EDT Up 0.16 (0.89%) 23,198,322
DELL Dell Inc. 11.99 4:00PM EDT Down 0.11 (0.91%) 20,853,016
QCOM QUALCOMM Incorporated 38.24 4:00PM EDT Down 1.12 (2.85%) 19,583,043
AAPL Apple Inc. 251.79 4:00PM EDT Up 1.60 (0.64%) 19,104,262
MRVL Marvell Technology Group, Ltd. 14.66 4:00PM EDT Up 0.11 (0.76%) 18,988,642
RIMM Research In Motion Limited 54.17 4:00PM EDT Down 2.02 (3.60%) 18,766,043
NTAP NetApp, Inc. 37.58 4:00PM EDT Down 3.59 (8.72%) 18,266,411
FLEX Flextronics International Ltd. 5.32 4:00PM EDT Down 0.38 (6.67%) 18,109,069
STX Seagate Technology. 10.99 4:00PM EDT Down 0.29 (2.57%) 17,929,927
EBAY eBay Inc. 21.59 4:00PM EDT Up 0.34 (1.60%) 16,197,623
BRCM Broadcom Corporation 32.84 4:00PM EDT Down 0.95 (2.81%) 15,281,615
XLNX Xilinx, Inc. 25.50 4:00PM EDT Down 1.35 (5.03%) 14,968,520
HBAN Huntington Bancshares Incorpora 5.65 4:00PM EDT Down 0.09 (1.57%) 14,964,554
ALTR Altera Corporation 25.24 4:00PM EDT Down 1.63 (6.08%) 14,517,183
ATVI Activision Blizzard, Inc 10.83 4:00PM EDT Down 0.14 (1.28%) 13,796,355
SYMC Symantec Corporation 12.41 4:00PM EDT Down 0.14 (1.08%) 13,305,590

@10:01 AM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
CNA.L CENTRICA 327.20 p Aug 12 Up 7.50 (2.35%) 17,416,952
CNE.L CAIRN ENERGY 452.80 p Aug 12 Up 8.00 (1.80%) 15,770,887
RBS.L ROYAL BK SCOTL GR 46.41 p Aug 12 Up 0.41 (0.89%) 109,805,784
VOD.L VODAFONE GRP 152.00 p Aug 12 Up 1.25 (0.83%) 111,791,072
HSBA.L HSBC HLDG 661.30 p Aug 12 Up 3.80 (0.58%) 27,628,720
BT-A.L BT GROUP 138.36 p Aug 12 Up 0.56 (0.41%) 19,092,356
LLOY.L LLOYDS BANKING GRP 70.28 p Aug 12 Up 0.25 (0.36%) 246,647,952
XTA.L XSTRATA 1,007.00 p Aug 12 Up 3.00 (0.30%) 13,986,259
LGEN.L LEGAL & GENERAL 87.90 p Aug 12 Up 0.25 (0.29%) 27,442,096
TSCO.L TESCO PLC 401.40 p Aug 12 Up 0.05 (0.01%) 13,680,022
PRU.L PRUDENTIAL 553.50 p Aug 12 Down 8.50 (1.51%) 14,902,233
BP.L BP 410.05 p Aug 12 Down 6.70 (1.61%) 37,516,500
ITV.L ITV 49.79 p Aug 12 Down 1.01 (1.99%) 23,189,304
BARC.L BARCLAYS 309.55 p Aug 12 Down 18.95 (5.77%) 76,637,496
YELL.L YELL GROUP 20.00 p Aug 12 Down 1.28 (6.02%) 21,302,398

@10:01 AM AEST

Top News Stories

Maxine Waters Whacked, Barney Frank Untouched: Jonathan Weil

For all the strange details to emerge in the Maxine Waters bank-bailout scandal, this one might be the most surprising: It turns out members of Congress are prohibited from doing “special favors” for anyone, even if they receive nothing of value in return.

GM’s Whitacre Steps Down as CEO, Replaced by Akerson

General Motors Co. Chief Executive Officer Ed Whitacre , who led the largest U.S. automaker from bankruptcy to two straight profitable quarters, will step down as CEO on Sept. 1 and be replaced by director Dan Akerson .

Foreclosure Crisis Spreads Across U.S.; Idaho Defaults Mount

Nan Holmes, a senior escrow officer at a title insurer, says her insider’s view of the local market gave her the confidence three years ago to pay $370,000 for a new home in Boise, Idaho. She got a price she liked from the builder and 100 percent bank financing.

Stocks Drop on Economy Concerns; Oil Falls

U.S. stocks fell, with the Standard & Poor’s 500 Index posting its biggest three-day slump since July, and oil dropped after American jobless claims unexpectedly rose, adding to evidence the economic recovery is weakening. Cisco Systems Inc. tumbled after forecasting sales that missed analysts’ estimates. The Swiss franc and gold prices advanced.

Palin Joins Armey as Republicans Aid Tea Party Takeover

The pitch came at the end of Rand Paul ’s conference call with 2,000 potential supporters:

Android Outsells Apple’s IPhone in the U.S., Gartner Says

Google Inc. ’s Android platform is the most popular smartphone software in the U.S., overtaking Apple Inc.’s iPhone and the BlackBerry from Research In Motion Ltd. , according to Gartner Inc.


0 comments »

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

Trading Wisdom

In trading one learns that risk and reward are opposite sides of the same coin. In this world, you only get paid for providing a service. Selectively carrying risk is a service that can pay very, very well. — Jeffrey Silverman