Daily News Briefing – Thursday, August 19, 2010

August 19th, 2010
|

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
Thu 12:30am JPY All Industries Activity m/m -0.20% 0.20%
19-Aug 2:00am EUR German PPI m/m 0.20% 0.60%
  2:15am CHF Trade Balance 1.86B 1.77B
  4:30am GBP Retail Sales m/m 0.40% 0.70%
  4:30am GBP Prelim Mortgage Approvals 47K 48K
  4:30am GBP Public Sector Net Borrowing 5.2B 14.5B
  4:30am GBP Prelim M4 Money Supply m/m 0.20% 0.00%
  5:00am CHF ZEW Economic Expectations   2.2
  6:00am GBP CBI Industrial Order Expectations -14 -16
  8:30am CAD Leading Index m/m 0.70% 1.00%
  8:30am CAD Wholesale Sales m/m 0.40% -0.10%
  8:30am USD Unemployment Claims 478K 484K
  10:00am USD Philly Fed Manufacturing Index 7.1 5.1
  10:00am USD CB Leading Index m/m 0.20% -0.20%
  10:30am CAD BOC Review    
  10:30am USD Natural Gas Storage 32B 37B
  12:30pm USD FOMC Member Bullard Speaks    

Economic Calendar: Recap Yesterdays Events & Announcements

Date Time Currency   Actual Forecast Previous
  9:15am USD Capacity Utilization Rate 74.80% 74.60% 74.10%
  9:15am USD Industrial Production m/m 1.00% 0.50%

-0.10%

  8:30pm AUD MI Leading Index m/m 0.00%  

0.30%

  9:30pm AUD Wage Price Index q/q 0.80% 0.90% 0.90%
Wed 4:30am GBP MPC Meeting Minutes 1-0-8 1-0-8 1-0-7
18-Aug 10:30am USD Crude Oil Inventories -0.8M -1.1M -3.0M
  6:45pm NZD PPI Input q/q 1.40% 0.60% 1.30%
  6:45pm NZD PPI Output q/q 1.10% 0.70% 1.80%

Stock Markets

Australia: ASX Volume Leaders

TLS.AX TELSTRA FPO 3.010 12:52PM AEST Up 0.050 (1.69%) 66,904,109
ELD.AX ELDERS FPO 0.680 12:50PM AEST Up 0.060 (9.68%) 43,949,067
BXB.AX BRAMB LTD FPO 5.660 12:51PM AEST Up 0.360 (6.79%) 39,573,189
AWC.AX ALUMINA FPO 1.780 12:51PM AEST Up 0.005 (0.28%) 29,576,156
GMG.AX GOOD GROUP FORUS 0.635 12:51PM AEST Down 0.015 (2.31%) 27,008,781
CQO.AX CHOFFICERT UNIT 0.235 12:51PM AEST Down 0.015 (6.00%) 24,971,534
AMP.AX AMP FPO 5.070 12:52PM AEST Down 0.250 (4.70%) 18,179,443
AWB.AX AWB FPO 1.450 12:51PM AEST Up 0.005 (0.35%) 16,092,046
NTU.AX NORTH URAN FPO 0.140 12:36PM AEST Up 0.020 (16.67%) 15,905,233
BHP.AX BHP BLT FPO 38.050 12:52PM AEST Down 0.370 (0.96%) 15,400,115
MEO.AX MEO AUST FPO 0.360 12:42PM AEST Down 0.010 (2.70%) 12,715,334
PNA.AX PANAUST FPO 0.595 12:49PM AEST 0.000 (0.00%) 11,281,581
LYC.AX LYNAS FPO 1.010 12:51PM AEST Down 0.020 (1.94%) 10,962,697
LGL.AX LIHIR. FPO 10T 4.400 12:51PM AEST Up 0.040 (0.92%) 9,270,300
CFX.AX CFS RETAIL UNIT 1.930 12:52PM AEST 0.000 (0.00%) 8,297,632
WDC.AX WESTFIELDG STAPLED 12.520 12:51PM AEST Down 0.050 (0.40%) 8,102,220
OZL.AX OZMINER FPO 1.250 12:51PM AEST Up 0.005 (0.40%) 7,492,556
CDU.AX CUDECO FPO 2.390 12:48PM AEST Down 0.060 (2.45%) 7,351,297
DXS.AX DEXUS PROP STAPLED 0.825 12:50PM AEST Up 0.005 (0.61%) 7,122,827
MGR.AX MIRVAC GRP STAPLED 1.332 12:51PM AEST Down 0.003 (0.22%) 6,652,433
APN.AX APN N&M FPO 1.925 12:50PM AEST Up 0.050 (2.67%) 6,539,935
BSL.AX BLUESCOPE FPO 2.300 12:52PM AEST Up 0.030 (1.32%) 6,321,611
OST.AX ONESTEEL FPO 2.970 12:51PM AEST Down 0.050 (1.66%) 5,986,900
CQR.AX CHRETAILRT UNIT 0.555 12:46PM AEST Up 0.010 (1.83%) 5,554,289
QBE.AX QBE INSUR. FPO 17.360 12:52PM AEST Up 0.440 (2.60%) 5,490,346

@12:50 PM AEST

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 22.41 4:00PM EDT Up 0.36 (1.63%) 73,169,165
QQQQ PowerShares Exchange-Traded Fun 45.55 4:00PM EDT Up 0.18 (0.39%) 61,836,475
INTC Intel Corporation 19.59 4:00PM EDT Up 0.06 (0.31%) 58,982,350
MSFT Microsoft Corporation 24.82 4:00PM EDT Up 0.11 (0.45%) 46,818,826
DELL Dell Inc. 12.19 4:00PM EDT Up 0.13 (1.08%) 35,715,461
BSDM BSD Medical Corporation 2.97 4:00PM EDT Up 1.84 (162.83%) 27,689,168
CMCSA Comcast Corporation 18.11 4:00PM EDT Up 0.35 (1.97%) 23,241,044
PTEC Phoenix Technologies Ltd. 3.78 3:59PM EDT Up 0.76 (25.17%) 20,570,140
GILD Gilead Sciences, Inc. 33.76 4:00PM EDT Down 0.39 (1.14%) 20,116,054
LVLT Level 3 Communications, Inc. 1.08 3:59PM EDT Down 0.03 (2.70%) 19,109,343
ORCL Oracle Corporation 23.09 4:00PM EDT Up 0.05 (0.20%) 18,984,243
BRCD Brocade Communications Systems, 5.14 4:00PM EDT Up 0.17 (3.42%) 17,737,097
EBAY eBay Inc. 22.74 4:00PM EDT Up 0.39 (1.74%) 17,017,817
RIMM Research In Motion Limited 50.71 4:00PM EDT Up 0.46 (0.91%) 16,891,587
MU Micron Technology, Inc. 7.45 4:00PM EDT Up 0.14 (1.92%) 16,292,034
WIN Windstream Corporation 11.40 4:00PM EDT Down 0.09 (0.78%) 16,176,893
YHOO Yahoo! Inc. 13.99 4:00PM EDT Up 0.05 (0.36%) 15,540,269
STX Seagate Technology. 11.27 4:00PM EDT Up 0.26 (2.36%) 14,868,039
QCOM QUALCOMM Incorporated 39.04 4:00PM EDT Down 0.10 (0.26%) 13,506,054
RFMD RF Micro Devices, Inc. 4.57 4:00PM EDT Up 0.26 (6.03%) 13,197,091
AMAT Applied Materials, Inc. 11.38 4:00PM EDT Down 0.01 (0.04%) 12,620,429
HBAN Huntington Bancshares Incorpora 5.50 4:00PM EDT Down 0.01 (0.18%) 12,591,265
FLEX Flextronics International Ltd. 5.52 4:00PM EDT Up 0.17 (3.18%) 12,299,580
AAPL Apple Inc. 253.07 4:00PM EDT Up 1.10 (0.44%) 12,131,989
COCO Corinthian Colleges, Inc. 5.32 4:00PM EDT Up 0.32 (6.40%) 11,861,023

@12:50 PM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
ITV.L ITV 52.40 p Aug 18 Up 1.85 (3.66%) 28,110,188
LGEN.L LEGAL & GENERAL 95.72 p Aug 18 Up 2.47 (2.65%) 35,048,936
XTA.L XSTRATA 1,071.00 p Aug 18 Up 11.50 (1.09%) 12,395,580
PRU.L PRUDENTIAL 587.50 p Aug 18 Up 4.07 (0.70%) 12,085,504
BT-A.L BT GROUP 139.00 p Aug 18 0.00 (0.00%) 16,580,890
LLOY.L LLOYDS BANKING GRP 70.63 p Aug 18 Down 0.06 (0.08%) 106,635,616
BARC.L BARCLAYS 326.65 p Aug 18 Down 0.45 (0.14%) 26,955,372
VOD.L VODAFONE GRP 153.25 p Aug 18 Down 0.35 (0.23%) 66,064,180
RBS.L ROYAL BK SCOTL GR 46.94 p Aug 18 Down 0.31 (0.66%) 34,045,180
OML.L OLD MUTUAL 123.50 p Aug 18 Down 1.50 (1.20%) 10,979,021
YELL.L YELL GROUP 18.20 p Aug 18 Down 0.35 (1.89%) 12,954,317
HSBA.L HSBC HLDG 652.80 p Aug 18 Down 14.82 (2.22%) 18,881,948
AV.L AVIVA 388.40 p Aug 18 Down 8.90 (2.24%) 10,912,706
BP.L BP 397.60 p Aug 18 Down 10.40 (2.55%) 38,057,960
BLT.L BHP BILLITON 1,850.00 p Aug 18 Down 66.00 (3.44%) 20,768,548

@12:50 PM AEST

Top News Stories

GM Files for IPO That Will Reduce Treasury’s Stake

General Motors Co. filed for an initial share offering that will mark the return of what was once the world’s largest automaker to public markets a year after it was bailed out by the government.

Germany Ignores Soros as Exports Boom at Consumers’ Expense

Germany may have become too competitive for its own good.

Collapsing Marsh Dwarfs BP Oil Blowout as Ecological Disaster

Claude Luke throttles down his 21- foot aluminum work boat. Off to the left, the snout of an alligator disappears near the mouth of a watery gash in the Louisiana marshland.

Stocks Rise on M&A Speculation; Treasuries Pare Gain, Oil Falls

U.S. stocks rose, erasing an early drop, as speculation about corporate takeovers overshadowed a slide in energy producers sparked by a decline in oil. Treasuries pared gains as longer-term yields neared the lowest levels in more than a year.

Banks May Face $134 Billion Loss on Loan Refunds, Compass Says

Bank of America Corp. and JPMorgan Chase & Co. are among 11 lenders that could suffer $133.8 billion in combined losses as mortgage-bond investors and insurers demand refunds for soured loans, according to an analysis by Compass Point Research and Trading LLC.

Schwarzenegger Orders Furloughs to Start After Top California Court Rules

California Governor Arnold Schwarzenegger said 150,000 government workers must begin taking time off without pay starting Aug. 20 following a court ruling lifting an injunction temporarily blocking the furloughs.

Economist Xie Interview on Stimulus, Inflation

China Swallows Obama Stimulus Meant for U.S. Economy: Andy Xie

The global economy is like fried ice cream: If you don’t act fast, it turns into a mess.

New Jersey Settles SEC Fraud Claims Over $26 Billion in Bonds

New Jersey settled claims that it misled investors in $26 billion of municipal bonds by masking underfunding of its two biggest pension plans, in the first Securities and Exchange Commission case to target a state.

You may also like:

No Thumbnail Set
No Thumbnail Set
No Thumbnail Set

Leave a comment: