Daily News Briefing – Tuesday, August 17, 2010

August 17th, 2010
|

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
  2:00pm USD Loan Officer Survey    
  9:30pm AUD Monetary Policy Meeting Minutes    
  10:00pm CNY CB Leading Index m/m   0.80%
  17th-19th CNY Foreign Direct Investment ytd/y   19.60%
Tue 4:00am EUR Current Account -3.7B -5.8B
17-Aug 4:30am GBP CPI y/y 3.10% 3.20%
  4:30am GBP Core CPI y/y 3.00% 3.10%
  4:30am GBP RPI y/y 4.90% 5.00%
  5:00am EUR German ZEW Economic Sentiment 20.9 21.2
  5:00am EUR ZEW Economic Sentiment 10.6 10.7
  Tentative GBP BOE Inflation Letter    
  6:00am AUD RBA Gov Stevens Speaks    
  8:30am CAD Foreign Securities Purchases 9.42B 23.16B
  8:30am CAD Manufacturing Sales m/m -0.40% 0.40%
  8:30am USD Building Permits 0.58M

0.58M

  8:30am USD PPI m/m 0.20% -0.50%
  8:30am USD Core PPI m/m 0.20% 0.10%
  8:30am USD Housing Starts 0.57M 0.55M

Economic Calendar: Recap Yesterdays Events & Announcements

Date

Time Currency   Actual Forecast Previous
Sun 7:01pm GBP Rightmove HPI m/m -1.70%   -0.60%
15-Aug 7:50pm JPY Prelim GDP q/q 0.10% 0.60% 1.10%
  7:50pm JPY Tertiary Industry Activity m/m -0.10% 0.00% -0.90%
  7:52pm JPY Prelim GDP Price Index y/y -1.80% -1.80% -2.80%
  9:30pm AUD New Motor Vehicle Sales m/m -2.60%   -1.40%
Mon 5:00am EUR CPI y/y 1.70% 1.70% 1.70%
16-Aug 5:00am EUR Core CPI y/y 1.00% 1.00% 0.90%
  8:30am USD Empire State Manufacturing Index 7.1 8.1 5.1
  9:00am USD TIC Long-Term Purchases 44.4B 36.3B 35.3B
  10:00am USD NAHB Housing Market Index 13 15 14

Stock Markets

Australia: ASX Volume Leaders

Symbol Name Last Trade Change Volume
AWB.AX AWB FPO 1.435 10:55AM AEST Up 0.015 (1.06%) 23,437,740
TLS.AX TELSTRA FPO 2.950 10:56AM AEST Up 0.010 (0.34%) 23,373,627
GMG.AX GOOD GROUP FORUS 0.625 10:54AM AEST Up 0.005 (0.81%) 14,517,929
OZL.AX OZMINER FPO 1.235 10:55AM AEST Up 0.030 (2.49%) 11,927,089
SBM.AX ST.BARBARA FPO 0.305 10:47AM AEST Up 0.010 (3.39%) 10,772,286
LYC.AX LYNAS FPO 0.935 10:55AM AEST Up 0.025 (2.75%) 6,787,960
AWC.AX ALUMINA FPO 1.765 10:55AM AEST Up 0.005 (0.28%) 6,523,154
ELD.AX ELDERS FPO 0.565 10:55AM AEST Down 0.010 (1.74%) 5,539,369
BSL.AX BLUESCOPE FPO 2.330 10:54AM AEST Down 0.060 (2.51%) 5,522,684
ISF.AX ISOFT FPO 0.170 10:48AM AEST Up 0.005 (3.03%) 4,748,893
SIP.AX SIGMAPHARM FPO 0.495 10:51AM AEST Down 0.025 (4.81%) 4,363,320
MOS.AX MOSAIC OIL FPO 0.150 10:29AM AEST 0.000 (0.00%) 3,036,244
BHP.AX BHP BLT FPO 39.860 10:55AM AEST Down 0.140 (0.35%) 2,932,993
PRY.AX PRIMARY FPO 3.250 10:55AM AEST Down 0.090 (2.69%) 2,865,753
IPL.AX INCITEC PV FPO 3.260 10:55AM AEST Down 0.010 (0.31%) 2,310,481
FGL.AX FOSTERS FPO 5.720 10:55AM AEST 0.000 (0.00%) 2,235,691
WDC.AX WESTFIELDG STAPLED 12.250 10:55AM AEST Down 0.010 (0.08%) 2,104,775
AZX.AX AUZEX FPO 0.190 10:18AM AEST Up 0.005 (2.70%) 1,996,291
PIR.AX PAPILLON FPO 0.200 10:46AM AEST 0.000 (0.00%) 1,984,428
FMS.AX FLINDERS FPO 0.105 10:25AM AEST Down 0.005 (4.55%) 1,970,533
QAN.AX QANTAS FPO 2.500 10:56AM AEST Up 0.040 (1.63%) 1,882,498
MAH.AX MACMAHON FPO 0.590 10:51AM AEST 0.000 (0.00%) 1,880,124
CFX.AX CFS RETAIL UNIT 1.900 10:54AM AEST Down 0.005 (0.26%) 1,687,848
LGL.AX LIHIR. FPO 10T 4.390 10:55AM AEST Up 0.030 (0.69%) 1,502,211
ANZ.AX ANZ BANK FPO 22.050 10:55AM AEST Down 0.110 (0.50%) 1,439,524

@10:55 AM AEST

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 21.91 4:00PM EDT Up 0.55 (2.57%) 88,628,302
QQQQ PowerShares Exchange-Traded Fun 44.80 4:00PM EDT Up 0.08 (0.18%) 55,472,857
INTC Intel Corporation 19.47 4:00PM EDT Up 0.32 (1.67%) 48,721,086
COCO Corinthian Colleges, Inc. 5.22 4:00PM EDT Down 1.44 (21.62%) 41,488,466
MSFT Microsoft Corporation 24.50 4:00PM EDT Up 0.10 (0.41%) 40,968,392
EBAY eBay Inc. 22.05 4:00PM EDT Up 0.55 (2.56%) 26,325,964
RIMM Research In Motion Limited 50.83 4:00PM EDT Down 2.57 (4.81%) 23,241,114
MU Micron Technology, Inc. 7.18 4:00PM EDT Down 0.10 (1.37%) 21,124,196
NVDA NVIDIA Corporation 9.15 4:00PM EDT Down 0.24 (2.56%) 20,355,825
ORCL Oracle Corporation 22.72 4:00PM EDT Up 0.06 (0.26%) 19,511,715
AMAT Applied Materials, Inc. 11.21 4:00PM EDT Up 0.04 (0.36%) 19,176,643
APOL Apollo Group, Inc. 40.98 4:00PM EDT Up 2.04 (5.24%) 14,703,506
QCOM QUALCOMM Incorporated 38.64 4:00PM EDT Up 0.69 (1.82%) 14,222,079
FLEX Flextronics International Ltd. 5.18 4:00PM EDT Down 0.13 (2.45%) 14,022,630
STX Seagate Technology. 11.23 4:00PM EDT Up 0.05 (0.45%) 13,837,737
BRCM Broadcom Corporation 31.46 4:00PM EDT Down 0.47 (1.47%) 13,402,615
DELL Dell Inc. 11.96 4:00PM EDT Down 0.05 (0.42%) 13,141,551
HBAN Huntington Bancshares Incorpora 5.55 4:00PM EDT Down 0.11 (1.94%) 12,644,699
CMCSA Comcast Corporation 17.75 4:00PM EDT Down 0.12 (0.67%) 12,295,366
YHOO Yahoo! Inc. 13.79 4:00PM EDT Down 0.04 (0.29%) 11,416,375
AAPL Apple Inc. 247.64 4:00PM EDT Down 1.46 (0.59%) 11,372,407
FITB Fifth Third Bancorp 12.19 4:00PM EDT Up 0.06 (0.49%) 11,127,656
SYMC Symantec Corporation 12.39 4:00PM EDT Up 0.05 (0.41%) 10,824,989
MRVL Marvell Technology Group, Ltd. 14.68 4:00PM EDT Up 0.17 (1.17%) 10,802,865
GILD Gilead Sciences, Inc. 33.86 4:00PM EDT Down 0.45 (1.31%) 10,716,509

@11:00 AM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
CNE.L CAIRN ENERGY 493.20 p Aug 16 Up 24.90 (5.32%) 18,418,288
WMH.L WILLIAM HILL 166.00 p Aug 16 Up 2.20 (1.34%) 11,883,636
BARC.L BARCLAYS 320.95 p Aug 16 Up 3.95 (1.25%) 25,415,324
LGEN.L LEGAL & GENERAL 91.20 p Aug 16 Up 0.45 (0.50%) 29,186,812
HSBA.L HSBC HLDG 654.50 p Aug 16 Up 1.60 (0.25%) 16,939,284
VOD.L VODAFONE GRP 153.60 p Aug 16 Up 0.35 (0.23%) 54,799,504
ITV.L ITV 49.92 p Aug 16 Down 0.08 (0.16%) 19,015,272
TSCO.L TESCO PLC 398.50 p Aug 16 Down 2.55 (0.64%) 10,373,218
BT-A.L BT GROUP 137.20 p Aug 16 Down 1.20 (0.87%) 16,526,589
LLOY.L LLOYDS BANKING GRP 69.41 p Aug 16 Down 0.83 (1.18%) 96,707,616
BP.L BP 409.75 p Aug 16 Down 6.65 (1.60%) 24,275,120
RBS.L ROYAL BK SCOTL GR 45.92 p Aug 16 Down 1.05 (2.24%) 52,487,496
RSA.L RSA INSUR GRP 124.50 p Aug 16 Down 2.90 (2.28%) 17,926,988
YELL.L YELL GROUP 18.55 p Aug 16 Down 0.46 (2.42%) 10,490,362
AV.L AVIVA 377.90 p Aug 16 Down 9.50 (2.45%) 19,441,708
 

@11:00 AM AEST

Top News Stories

U.S. Economy: Factories Lose Orders, Builders Lose Confidence

Orders and sales at New York manufacturers decreased in August for the first time in more than a year and U.S. homebuilders turned more pessimistic, indicating the economic slowdown is becoming broad-based.

Investors Fleeing Stocks With Cash Flow Lure JPMorgan

Investors are moving more money than ever before out of stocks and into bonds, widening a valuation gap and convincing JPMorgan Chase & Co. and BlackRock Inc. that now is the time to buy equities.

Goldman Undercuts Rivals in GM IPO as It Loses Top Role

Wall Street banks led by JPMorgan Chase & Co. and Morgan Stanley stand to make a combined $120 million on General Motors Co.’s initial public offering. If it weren’t for Goldman Sachs Group Inc. , they could have made four times as much.

Republicans Set For Gains in U.S. Governors’ Races as Funding Sets Record

Republicans, fueled by record fundraising, are poised to win most of the state governorships in November, which would give them an advantage in congressional redistricting and a new pool of talent for national office.

Treasuries, Gold Rally as Stocks Retreat on Economy Concern

Treasuries surged, sending 10-year yields to the lowest level in more than 16 months, and gold rose after reports showing weaker-than-forecast growth in New York manufacturing and Japan’s economy. Most U.S. stocks climbed as a weaker dollar lifted metals and shares of commodity producers.

China Confronts Export Dependence After Surpassing Japan

China faces the threats of faltering demand for exports, rising wages and the risk of bad loans from record lending after surpassing Japan as the world’s second- biggest economy last quarter.

Most U.S. Stocks Rise as Technology, Materials Shares Advance

Most U.S. stocks rose, with the Standard & Poor’s 500 Index ending a four-day slump, as technology companies helped the market overcome an earlier slide driven by concern about an economic slowdown.

You may also like:

No Thumbnail Set
No Thumbnail Set
No Thumbnail Set

Leave a comment: