Daily News Briefing – Wednesday, August 18, 2010

August 18th, 2010
|

Economic Calendar: Today’s  Events & Announcements

Date Time Currency   Forecast Previous
  9:00am USD Treasury Sec Geithner Speaks    
  9:15am USD Capacity Utilization Rate 74.60% 74.10%
  9:15am USD Industrial Production m/m 0.50%

-0.10%

  8:30pm AUD MI Leading Index m/m  

0.30%

  9:30pm AUD Wage Price Index q/q 0.90% 0.90%
Wed 4:30am GBP MPC Meeting Minutes 1-0-8 1-0-7
18-Aug 10:30am USD Crude Oil Inventories -1.1M -3.0M
  6:45pm NZD PPI Input q/q 0.60% 1.30%
  6:45pm NZD PPI Output q/q 0.70% 1.80%

Economic Calendar: Recap Yesterdays Events & Announcements

Date Time Currency   Actual Forecast Previous
Tue 4:00am EUR Current Account -4.6B -3.7B

-7.4B

17-Aug 4:30am GBP CPI y/y 3.10% 3.10% 3.20%
  4:30am GBP Core CPI y/y 2.60% 3.00% 3.10%
  4:30am GBP RPI y/y 4.80% 4.90% 5.00%
  5:00am EUR German ZEW Economic Sentiment 14 20.9 21.2
  5:00am EUR ZEW Economic Sentiment 15.8 10.6 10.7
  5:30am GBP BOE Inflation Letter      
  6:00am AUD RBA Gov Stevens Speaks      
  8:30am CAD Foreign Securities Purchases 5.39B 9.42B

23.04B

  8:30am CAD Manufacturing Sales m/m 0.10% -0.40%

0.50%

  8:30am USD Building Permits 0.57M 0.58M

0.58M

  8:30am USD PPI m/m 0.20% 0.20% -0.50%
  8:30am USD Core PPI m/m 0.30% 0.20% 0.10%
  8:30am USD Housing Starts 0.55M 0.57M

0.54M

Stock Markets

Australia: ASX Volume Leaders

Symbol Name Last Trade Change Volume
TLS.AX TELSTRA FPO 2.990 1:32PM AEST Up 0.030 (1.01%) 54,489,539
AWB.AX AWB FPO 1.445 1:32PM AEST Up 0.010 (0.70%) 46,331,028
BHP.AX BHP BLT FPO 38.700 1:32PM AEST Down 1.500 (3.73%) 28,782,173
PGA.AX PHOTON GRP FPO 0.110 1:32PM AEST Down 0.910 (89.22%) 27,071,517
DXS.AX DEXUS PROP STAPLED 0.815 1:32PM AEST Up 0.010 (1.24%) 24,950,324
FMS.AX FLINDERS FPO 0.115 1:29PM AEST Up 0.010 (9.52%) 23,861,740
AWC.AX ALUMINA FPO 1.775 1:32PM AEST Up 0.025 (1.43%) 20,413,433
LYC.AX LYNAS FPO 0.995 1:31PM AEST Up 0.020 (2.05%) 17,347,471
WDC.AX WESTFIELDG STAPLED 12.590 1:30PM AEST Up 0.290 (2.36%) 17,085,022
ELD.AX ELDERS FPO 0.595 1:31PM AEST Up 0.035 (6.25%) 15,915,617
MAP.AX MACQUARIE AIRPORT 2.950 1:32PM AEST Down 0.110 (3.59%) 14,226,234
BSL.AX BLUESCOPE FPO 2.290 1:32PM AEST Down 0.040 (1.72%) 12,987,929
OZL.AX OZMINER FPO 1.240 1:31PM AEST Down 0.005 (0.40%) 12,476,980
IPL.AX INCITEC PV FPO 3.370 1:31PM AEST Up 0.070 (2.12%) 12,183,320
ISF.AX ISOFT FPO 0.190 1:27PM AEST Down 0.005 (2.56%) 11,015,204
APN.AX APN N&M FPO 1.875 1:31PM AEST Down 0.175 (8.54%) 10,646,694
MGR.AX MIRVAC GRP STAPLED 1.315 1:31PM AEST 0.000 (0.00%) 9,902,868
OST.AX ONESTEEL FPO 3.030 1:32PM AEST Down 0.080 (2.57%) 9,311,716
GMG.AX GOOD GROUP FORUS 0.642 1:32PM AEST Up 0.002 (0.31%) 9,260,425
IIF.AX ING INDUST UNITS 0.455 1:32PM AEST 0.000 (0.00%) 9,180,481
SBM.AX ST.BARBARA FPO 0.305 1:12PM AEST 0.000 (0.00%) 8,349,999
CDU.AX CUDECO FPO 2.780 1:32PM AEST Down 2.010 (41.96%) 7,940,238
QAN.AX QANTAS FPO 2.560 1:31PM AEST Up 0.060 (2.40%) 7,937,717
MLX.AX METALS X FPO 0.160 12:45PM AEST Up 0.010 (6.67%) 7,707,453
GNS.AX GUNNS FPO 0.650 1:32PM AEST Down 0.050 (7.14%) 7,271,440

@1:32 PM AEST

America: NASDAQ Volume Leaders

Symbol Name Last Trade Change Volume
CSCO Cisco Systems, Inc. 22.05 4:00PM EDT Up 0.14 (0.64%) 82,948,625
INTC Intel Corporation 19.53 4:00PM EDT Up 0.06 (0.31%) 60,836,747
QQQQ PowerShares Exchange-Traded Fun 45.37 4:00PM EDT Up 0.57 (1.28%) 56,927,057
MSFT Microsoft Corporation 24.71 4:00PM EDT Up 0.34 (1.40%) 52,935,026
RIMM Research In Motion Limited 50.25 4:00PM EDT Down 0.58 (1.14%) 26,475,421
DELL Dell Inc. 12.06 4:00PM EDT Up 0.10 (0.84%) 24,060,304
CMCSA Comcast Corporation 17.76 4:00PM EDT Up 0.01 (0.06%) 22,974,117
ORCL Oracle Corporation 23.05 4:00PM EDT Up 0.33 (1.43%) 22,483,034
QCOM QUALCOMM Incorporated 39.14 4:00PM EDT Up 0.50 (1.29%) 22,322,864
MDRX Allscripts-Misys Healthcare Sol 17.19 4:00PM EDT Down 0.16 (0.92%) 20,889,047
EBAY eBay Inc. 22.35 4:00PM EDT Up 0.30 (1.36%) 19,289,006
MU Micron Technology, Inc. 7.31 4:00PM EDT Up 0.13 (1.81%) 19,181,148
FLEX Flextronics International Ltd. 5.35 4:00PM EDT Up 0.17 (3.28%) 19,007,992
COCO Corinthian Colleges, Inc. 5.00 4:00PM EDT Down 0.22 (4.21%) 15,993,771
AMAT Applied Materials, Inc. 11.39 4:00PM EDT Up 0.18 (1.56%) 15,344,635
AAPL Apple Inc. 251.97 4:00PM EDT Up 4.33 (1.75%) 15,094,603
YHOO Yahoo! Inc. 13.94 4:00PM EDT Up 0.15 (1.09%) 13,298,852
SYMC Symantec Corporation 12.73 4:00PM EDT Up 0.34 (2.74%) 13,256,475
STX Seagate Technology. 11.01 4:00PM EDT Down 0.22 (1.96%) 12,410,243
BRCM Broadcom Corporation 32.42 4:00PM EDT Up 0.97 (3.07%) 12,171,435
NVDA NVIDIA Corporation 9.27 4:00PM EDT Up 0.12 (1.31%) 12,036,885
BPOP Popular, Inc. 2.63 4:00PM EDT Up 0.12 (4.78%) 11,900,004
HBAN Huntington Bancshares Incorpora 5.51 4:00PM EDT Down 0.04 (0.72%) 11,783,255
ATVI Activision Blizzard, Inc 10.91 4:00PM EDT Up 0.03 (0.28%) 11,166,889
NWSA News Corporation 13.08 4:00PM EDT Up 0.11 (0.81%) 10,474,251

@1:32 PM AEST

United Kingdom: FTSE 100 Volume Leaders

Symbol Name Last Trade Change Volume
AV.L AVIVA 397.30 p Aug 17 Up 19.40 (5.13%) 16,394,299
XTA.L XSTRATA 1,059.50 p Aug 17 Up 45.50 (4.49%) 15,124,971
OML.L OLD MUTUAL 125.00 p Aug 17 Up 3.60 (2.97%) 11,677,106
RBS.L ROYAL BK SCOTL GR 47.25 p Aug 17 Up 1.33 (2.90%) 43,656,632
LGEN.L LEGAL & GENERAL 93.25 p Aug 17 Up 2.05 (2.25%) 24,730,392
HSBA.L HSBC HLDG 667.70 p Aug 17 Up 13.20 (2.02%) 17,536,260
LLOY.L LLOYDS BANKING GRP 70.69 p Aug 17 Up 1.28 (1.84%)
112,411,344
BARC.L BARCLAYS 323.17 p Aug 17 Up 4.87 (1.53%) 34,754,784
TSCO.L TESCO PLC 404.45 p Aug 17 Up 5.95 (1.49%) 15,066,633
ITV.L ITV 50.55 p Aug 17 Up 0.63 (1.26%) 20,345,240
BT-A.L BT GROUP 138.53 p Aug 17 Up 1.33 (0.97%) 22,971,292
VOD.L VODAFONE GRP 153.60 p Aug 17 0.00 (0.00%) 70,250,480
BP.L BP 408.00 p Aug 17 Down 1.75 (0.43%) 36,499,280
CNE.L CAIRN ENERGY 486.40 p Aug 17 Down 6.80 (1.38%) 14,009,552
BLT.L BHP BILLITON 1,916.00 p Aug 17 Down 46.50 (2.37%) 26,821,272

@1:32 PM AEST

Top News Stories

Stocks Rise on Earnings, Potash Bid; Treasuries Fall, Oil Gains

Stocks advanced, sending the Standard & Poor’s 500 Index to its biggest gain in two weeks, as profits beat estimates and a $39 billion bid for Potash Corp. of Saskatchewan Inc. sparked a rally in agricultural companies. Oil halted a five-day slump, while Treasuries and the dollar fell.

Fed Buys $2.551 Billion Treasuries in Resumption of Purchases

The Federal Reserve bought $2.551 billion of Treasuries in the first outright purchase of U.S. government debt since October to prevent money from being drained from the financial system.

8/13 Milligan Interview on ECB Policy, Debt Crisis

Debt Virus Spreads During Make-Believe Recovery: Matthew Lynn

The euro area is growing again . The banking system has survived its stress tests. The Greeks have implemented their first austerity measures with some success.

BHP Said to Weigh Hostile Bid for Potash After Offer Rejected

BHP Billiton Ltd. may take its $39 billion bid for Potash Corp. of Saskatchewan Inc. directly to shareholders this week after having its unsolicited offer rejected, said two people with direct knowledge of the matter.

Netflix Lust for `True Blood’ Is Unrequited as HBO Blocks Path

Netflix Inc. ’s drive to offer its subscribers online movies from all the biggest Hollywood studios may hit a wall with HBO.

China Cuts Long-Term Treasuries By Most Ever as Yields Drop

China cut its holdings of Treasury notes and bonds by the most ever, raising speculation a plunge in U.S. yields that sent two-year rates to a record low has made government securities unattractive.

You may also like:

No Thumbnail Set
No Thumbnail Set
No Thumbnail Set

Leave a comment: