<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DVD Review: PennyStocking by Timothy Sykes</title>
	<atom:link href="http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Wed, 24 Feb 2010 20:29:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kblehman</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-10700</link>
		<dc:creator>kblehman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-10700</guid>
		<description>I&#039;ve been researching the Sykes DVDs for quite some time, even signed up for his daily email alerts. There seem to be a lot of investors who swear by his techniques, but I gotta admit that the DVDs just seem very expensive to me. $400 for a few DVDs is a lot to ask, especially in the economic climate we&#039;re in right now. If I spent that much (and he and his devotees recommend at least 2-3 of them) right now I&#039;m not sure what my wife would do, though I&#039;m certain of what she wouldn&#039;t be doing for quite some time.  :???:   So I dont know, I guess unless I can find them cheaper I have to pass for now.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been researching the Sykes DVDs for quite some time, even signed up for his daily email alerts. There seem to be a lot of investors who swear by his techniques, but I gotta admit that the DVDs just seem very expensive to me. $400 for a few DVDs is a lot to ask, especially in the economic climate we&#8217;re in right now. If I spent that much (and he and his devotees recommend at least 2-3 of them) right now I&#8217;m not sure what my wife would do, though I&#8217;m certain of what she wouldn&#8217;t be doing for quite some time.  <img src='http://www.traineetrader.com/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' />    So I dont know, I guess unless I can find them cheaper I have to pass for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-10685</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Sun, 09 Aug 2009 10:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-10685</guid>
		<description>oops I meant Tim  :roll:</description>
		<content:encoded><![CDATA[<p>oops I meant Tim  <img src='http://www.traineetrader.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nima</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-10684</link>
		<dc:creator>Nima</dc:creator>
		<pubDate>Sun, 09 Aug 2009 10:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-10684</guid>
		<description>Time is the man
I haven&#039;t bought the DVD yet but I&#039;ve made $ because of his advice. Trust me, he knows what he&#039;s talking about.</description>
		<content:encoded><![CDATA[<p>Time is the man<br />
I haven&#8217;t bought the DVD yet but I&#8217;ve made $ because of his advice. Trust me, he knows what he&#8217;s talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Sykes</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-10330</link>
		<dc:creator>Timothy Sykes</dc:creator>
		<pubDate>Sun, 12 Apr 2009 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-10330</guid>
		<description>Brian, thanks for the review, but with &quot;horrible DVD&quot;, my students have baked the past year as they now account for nearly 25% of the top 100 on Covestor, the only website that verifies trading results....Jew yah, lollipops for everyone!</description>
		<content:encoded><![CDATA[<p>Brian, thanks for the review, but with &#8220;horrible DVD&#8221;, my students have baked the past year as they now account for nearly 25% of the top 100 on Covestor, the only website that verifies trading results&#8230;.Jew yah, lollipops for everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-5962</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 22 Dec 2008 08:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-5962</guid>
		<description>Please give an honest review next time. Here is mine.

This is the worst DVD set I have ever watched... The first DVD is basically a glossary found on any investing website. I am a half hour into the 2nd DVD and have finally called it quits. First of all, he shows plenty of stocks that are above $5 per share, which is completely pointless.

My review:

Tim talking about a 1.55 stock....

Tim Sykes paraphrased:
From April to Mid April, basically ran up from a $1 to $1.80. It looks very steep, but in the big scheme of things, it&#039;s an 80 cent move, that&#039;s just not good for penny stocking because even if you are perfect, your only making 80 cents per share. For penny stocking you have to find stocks that move like $2 to $5 per share.

HA! Yeah, 80% in two weeks is horrible..

Later.. Tim talks about a stock going from 10 to 17 and how it is a supernova! Somehow this 70% move is better than the crappy 80% move.


Tim talks about a stock going up quickly, then down quickly (supernova...).
Quote from Tim:
&quot;So my way of playing this, ya know, I bought this stock, uhm, I think I might have actually even lost money on this stock cuz it was just so... incredibly, uh, heh ya know, massive supernova, uhm so I actually know I didn&#039;t lose money. I shorted this stock...&quot; Way to edit your crappy video.

Then he talks about how you should have bought this one stock at 3 and sold it at 3.30.... Again, 10% is way better than that 80% according to Tim.

My 2nd favorite quote:
&quot;Again, this is at 60 cents a share. It&#039;s a tiny stock, but, heh, I mean it&#039;s, heh, it&#039;s a tiny stock, heh, ha, I don&#039;t know what point I&#039;m trying to make. Heh, You see, I&#039;m not a professional at this.&quot;

My favorite quote:
&quot;In March, when the volume really spikes, they announce uh a new product, uhm, it doesn&#039;t really matter what the company or the company news was, ya know, they could have announced a new, uh, heh, they could have announced uh free uh lollipops for everybody and the stock still would have done well, heh, I don&#039;t know why I just said that, but whatever, heh, as long as the stock is moving higher, that&#039;s all that matters...&quot; Ah yes, free lollypops for everybody! That&#039;s exactly why the price went up from $1 to $1.80.... Great analysis Tim!


By the way... All of these quotes were taken from the 1st 30min of the 2nd DVD.</description>
		<content:encoded><![CDATA[<p>Please give an honest review next time. Here is mine.</p>
<p>This is the worst DVD set I have ever watched&#8230; The first DVD is basically a glossary found on any investing website. I am a half hour into the 2nd DVD and have finally called it quits. First of all, he shows plenty of stocks that are above $5 per share, which is completely pointless.</p>
<p>My review:</p>
<p>Tim talking about a 1.55 stock&#8230;.</p>
<p>Tim Sykes paraphrased:<br />
From April to Mid April, basically ran up from a $1 to $1.80. It looks very steep, but in the big scheme of things, it&#8217;s an 80 cent move, that&#8217;s just not good for penny stocking because even if you are perfect, your only making 80 cents per share. For penny stocking you have to find stocks that move like $2 to $5 per share.</p>
<p>HA! Yeah, 80% in two weeks is horrible..</p>
<p>Later.. Tim talks about a stock going from 10 to 17 and how it is a supernova! Somehow this 70% move is better than the crappy 80% move.</p>
<p>Tim talks about a stock going up quickly, then down quickly (supernova&#8230;).<br />
Quote from Tim:<br />
&#8220;So my way of playing this, ya know, I bought this stock, uhm, I think I might have actually even lost money on this stock cuz it was just so&#8230; incredibly, uh, heh ya know, massive supernova, uhm so I actually know I didn&#8217;t lose money. I shorted this stock&#8230;&#8221; Way to edit your crappy video.</p>
<p>Then he talks about how you should have bought this one stock at 3 and sold it at 3.30&#8230;. Again, 10% is way better than that 80% according to Tim.</p>
<p>My 2nd favorite quote:<br />
&#8220;Again, this is at 60 cents a share. It&#8217;s a tiny stock, but, heh, I mean it&#8217;s, heh, it&#8217;s a tiny stock, heh, ha, I don&#8217;t know what point I&#8217;m trying to make. Heh, You see, I&#8217;m not a professional at this.&#8221;</p>
<p>My favorite quote:<br />
&#8220;In March, when the volume really spikes, they announce uh a new product, uhm, it doesn&#8217;t really matter what the company or the company news was, ya know, they could have announced a new, uh, heh, they could have announced uh free uh lollipops for everybody and the stock still would have done well, heh, I don&#8217;t know why I just said that, but whatever, heh, as long as the stock is moving higher, that&#8217;s all that matters&#8230;&#8221; Ah yes, free lollypops for everybody! That&#8217;s exactly why the price went up from $1 to $1.80&#8230;. Great analysis Tim!</p>
<p>By the way&#8230; All of these quotes were taken from the 1st 30min of the 2nd DVD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocking Joke Of An Industry Domination: The Top 5 Ranked Traders Out of 10,000+ On Covestor Are PennyStockers! &#124; TIM - Timothy Sykes</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-4140</link>
		<dc:creator>PennyStocking Joke Of An Industry Domination: The Top 5 Ranked Traders Out of 10,000+ On Covestor Are PennyStockers! &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-4140</guid>
		<description>[...] strategy is not just a marketing gimmick to sell more critically acclaimed (both independent TraineeTrader review and PennyStockChat.com review) PennyStocking instructional trading DVDs nor sign people up to [...]</description>
		<content:encoded><![CDATA[<p>[...] strategy is not just a marketing gimmick to sell more critically acclaimed (both independent TraineeTrader review and PennyStockChat.com review) PennyStocking instructional trading DVDs nor sign people up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Me Your Guess For The Dow&#8217;s July 31st Closing Price &#38; Win My PennyStocking DVD! &#124; TIM - Timothy Sykes</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-2444</link>
		<dc:creator>Twitter Me Your Guess For The Dow&#8217;s July 31st Closing Price &#38; Win My PennyStocking DVD! &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Tue, 22 Jul 2008 17:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-2444</guid>
		<description>[...] See TraineeTrader&#8217;s thorough independent review HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] See TraineeTrader&#8217;s thorough independent review HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save $100 With The TIMalerts + PennyStocking Combo Deal, Already Converting Haters Into Believers&#8230; &#124; TIM - Timothy Sykes</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-2380</link>
		<dc:creator>Save $100 With The TIMalerts + PennyStocking Combo Deal, Already Converting Haters Into Believers&#8230; &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Tue, 15 Jul 2008 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-2380</guid>
		<description>[...] of $100 when you purchase the critically-acclaimed PennyStocking DVD Package (see thorough review HERE) (regularly $297) together along with a one year subscription to my TIMalerts service (regularly [...]</description>
		<content:encoded><![CDATA[<p>[...] of $100 when you purchase the critically-acclaimed PennyStocking DVD Package (see thorough review HERE) (regularly $297) together along with a one year subscription to my TIMalerts service (regularly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why PennyStocking Is Not An Optional Course, It&#8217;s Required &#124; TIM - Timothy Sykes</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-2001</link>
		<dc:creator>Why PennyStocking Is Not An Optional Course, It&#8217;s Required &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Thu, 08 May 2008 16:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-2001</guid>
		<description>[...] my 6-hour PennyStocking instructional DVD package? (See the first independent thorough review HERE) It’s definitely not about the money—not yet anyway—it’s to help teach you guys the rules [...]</description>
		<content:encoded><![CDATA[<p>[...] my 6-hour PennyStocking instructional DVD package? (See the first independent thorough review HERE) It’s definitely not about the money—not yet anyway—it’s to help teach you guys the rules [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Thorough And Glowing Review Of PennyStocking Yet &#124; Timothy Sykes - Stock Trader, Author, Entrepreneur</title>
		<link>http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/comment-page-1/#comment-1671</link>
		<dc:creator>The Most Thorough And Glowing Review Of PennyStocking Yet &#124; Timothy Sykes - Stock Trader, Author, Entrepreneur</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/dvd-review-pennystocking-by-timothy-sykes/#comment-1671</guid>
		<description>[...] sponsored giveaway contest, Trainee Trader, has posted the most thorough review of this DVD package HERE  It’s so full of praise that some of you will think we’re associated in some way—let me be [...]</description>
		<content:encoded><![CDATA[<p>[...] sponsored giveaway contest, Trainee Trader, has posted the most thorough review of this DVD package HERE  It’s so full of praise that some of you will think we’re associated in some way—let me be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
