<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eSignal OnDemand &#8211; Trading Software Review &#8211; Is it worth the money?</title>
	<atom:link href="http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tradermike</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-19580</link>
		<dc:creator>tradermike</dc:creator>
		<pubDate>Sun, 10 Oct 2010 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-19580</guid>
		<description>Esignal on demand is great for development ofa trading strategy and paper trading. Spending 26.00 a month campared to 166.00 a month is a big difference. Get EOD and when u are confident with your strategies switch and the 166.00 a monthshould not be a problem at tat time.  Cheers :&#124;</description>
		<content:encoded><![CDATA[<p>Esignal on demand is great for development ofa trading strategy and paper trading. Spending 26.00 a month campared to 166.00 a month is a big difference. Get EOD and when u are confident with your strategies switch and the 166.00 a monthshould not be a problem at tat time.  Cheers <img src='http://www.traineetrader.com/wp-includes/images/smilies/icon_neutral.gif' alt=':|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-19567</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 11 Sep 2010 06:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-19567</guid>
		<description>Yes I do have something to Say :))
Elvis Presley is the most loved entertainer.</description>
		<content:encoded><![CDATA[<p>Yes I do have something to Say <img src='http://www.traineetrader.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )<br />
Elvis Presley is the most loved entertainer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingsystem</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-19439</link>
		<dc:creator>tradingsystem</dc:creator>
		<pubDate>Tue, 24 Aug 2010 06:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-19439</guid>
		<description>yes I would say its worth the money, I like the ease of use and format its presented in, works well with my trading system. The only thing I would want extra is the ability to write custom code in tandem with this application, or even drag and drop type programming to make it easier to back test trading strategies.</description>
		<content:encoded><![CDATA[<p>yes I would say its worth the money, I like the ease of use and format its presented in, works well with my trading system. The only thing I would want extra is the ability to write custom code in tandem with this application, or even drag and drop type programming to make it easier to back test trading strategies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-10782</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-10782</guid>
		<description>Here is my critique of esignal and am sure others agree-does Esignal ever tell thier customers a certain feature on E signal might not be the best service. Of course as I was emailing Esignal telling them stuff is too compicated and told I must be crazy or looking in the wrong place, when I ask of backtesting-they have nothing to show you how to do this.

Here is my problem-honesty is a much better quality compared to loyalty.

I probably spent so much time on the esignal website and still do not have a clue how to do backtesting. I would be more impres4ed if someone told me that feature is not that good and might be better going with a different provider i.e. Amibroker</description>
		<content:encoded><![CDATA[<p>Here is my critique of esignal and am sure others agree-does Esignal ever tell thier customers a certain feature on E signal might not be the best service. Of course as I was emailing Esignal telling them stuff is too compicated and told I must be crazy or looking in the wrong place, when I ask of backtesting-they have nothing to show you how to do this.</p>
<p>Here is my problem-honesty is a much better quality compared to loyalty.</p>
<p>I probably spent so much time on the esignal website and still do not have a clue how to do backtesting. I would be more impres4ed if someone told me that feature is not that good and might be better going with a different provider i.e. Amibroker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-10702</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 08:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-10702</guid>
		<description>Hi Matt,

Thanks for your comments. I should have put a link to the pricing in my post I will update this shortly. In the meantime you might like to checkout:

http://www.esignal.com/ondemand/pricing.aspx

Cheers
TT</description>
		<content:encoded><![CDATA[<p>Hi Matt,</p>
<p>Thanks for your comments. I should have put a link to the pricing in my post I will update this shortly. In the meantime you might like to checkout:</p>
<p><a href="http://www.esignal.com/ondemand/pricing.aspx" rel="nofollow">http://www.esignal.com/ondemand/pricing.aspx</a></p>
<p>Cheers<br />
TT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-10701</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/esignal-ondemand-trading-software-review-is-it-worth-the-money/#comment-10701</guid>
		<description>Thanks for the review. I hear a lot of good things about eSignal but I did not know about there on on demand product. It seems like it has a lot of good features. In your review however you didn&#039;t include the cost  :?:  . If it is reasonably it might be worthwhile. I will wait to see your future post on how good the backtesting features are.</description>
		<content:encoded><![CDATA[<p>Thanks for the review. I hear a lot of good things about eSignal but I did not know about there on on demand product. It seems like it has a lot of good features. In your review however you didn&#8217;t include the cost  <img src='http://www.traineetrader.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' />   . If it is reasonably it might be worthwhile. I will wait to see your future post on how good the backtesting features are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

