<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Forex market, Exchange Rate &amp; Bid Ask Spreads</title>
	<atom:link href="http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:35:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/#comment-20375</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 18 Dec 2011 01:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://traineetrader.com/?p=60#comment-20375</guid>
		<description>Thanks Max you are correct I wrote this post quite some time ago and on reflection some things are not as clear as they could be. You are correct in that example I used the Ask rate instead of the Bid. I have corrected that article above. Thank you for your feedback and sorry for the confusion.</description>
		<content:encoded><![CDATA[<p>Thanks Max you are correct I wrote this post quite some time ago and on reflection some things are not as clear as they could be. You are correct in that example I used the Ask rate instead of the Bid. I have corrected that article above. Thank you for your feedback and sorry for the confusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/#comment-20357</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://traineetrader.com/?p=60#comment-20357</guid>
		<description>Confused about your example...

You stated that you sold 3000 AUD for $2540.40 (1 AUD = $.8168)

Yet, in the &quot;bid&quot; example, you sell 1 AUD for $.8158

Both examples contradict each other....unless i&#039;m totally confused!</description>
		<content:encoded><![CDATA[<p>Confused about your example&#8230;</p>
<p>You stated that you sold 3000 AUD for $2540.40 (1 AUD = $.8168)</p>
<p>Yet, in the &#8220;bid&#8221; example, you sell 1 AUD for $.8158</p>
<p>Both examples contradict each other&#8230;.unless i&#8217;m totally confused!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTSE MAXWELL</title>
		<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/#comment-20288</link>
		<dc:creator>OTSE MAXWELL</dc:creator>
		<pubDate>Mon, 21 Nov 2011 12:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://traineetrader.com/?p=60#comment-20288</guid>
		<description>Very helpful in tackling Amity University Assignments for MFC. Am very grateful to management</description>
		<content:encoded><![CDATA[<p>Very helpful in tackling Amity University Assignments for MFC. Am very grateful to management</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaspinder</title>
		<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/#comment-20057</link>
		<dc:creator>jaspinder</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://traineetrader.com/?p=60#comment-20057</guid>
		<description>this is very useful website as it contain information related to various aspects in easy language</description>
		<content:encoded><![CDATA[<p>this is very useful website as it contain information related to various aspects in easy language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish Mishra</title>
		<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/#comment-20047</link>
		<dc:creator>Manish Mishra</dc:creator>
		<pubDate>Fri, 22 Jul 2011 05:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://traineetrader.com/?p=60#comment-20047</guid>
		<description>awsome site... :</description>
		<content:encoded><![CDATA[<p>awsome site&#8230; :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shilpi kalra</title>
		<link>http://www.traineetrader.com/the-forex-market-the-exchange-rate-bid-ask-spreads/#comment-19895</link>
		<dc:creator>shilpi kalra</dc:creator>
		<pubDate>Tue, 18 Jan 2011 06:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://traineetrader.com/?p=60#comment-19895</guid>
		<description>the website is very useful in understanding the exchange rates of foreign currencies :cool:</description>
		<content:encoded><![CDATA[<p>the website is very useful in understanding the exchange rates of foreign currencies <img src='http://www.traineetrader.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

