<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Studio 2008 Professional Edition Overview</title>
	<atom:link href="http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/</link>
	<description>Trainee Trader provides articles and tutorials related to Forex, Derivatives, Equities and Futures markets.</description>
	<lastBuildDate>Wed, 24 Feb 2010 20:29:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Bougearel</title>
		<link>http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/comment-page-1/#comment-1984</link>
		<dc:creator>John Bougearel</dc:creator>
		<pubDate>Sun, 04 May 2008 14:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/#comment-1984</guid>
		<description>Mark, 

Your blog format seems a little out of whack</description>
		<content:encoded><![CDATA[<p>Mark, </p>
<p>Your blog format seems a little out of whack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/comment-page-1/#comment-1958</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 26 Apr 2008 03:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/#comment-1958</guid>
		<description>I would have to agree with you sometimes the lang you use becomes part of the problem. Call me old fashioned but I am still a bit sceptical about “Managed Code” especially with Real Time systems.</description>
		<content:encoded><![CDATA[<p>I would have to agree with you sometimes the lang you use becomes part of the problem. Call me old fashioned but I am still a bit sceptical about “Managed Code” especially with Real Time systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/comment-page-1/#comment-1952</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/#comment-1952</guid>
		<description>I also studied C++ in univercity but when I got in touch with C# I really like it because my hands are free of memory allocation, pointers and other &quot;unsafe&quot; operations I usually used when I coded CPP. So if you want to concentrate at trading logic but not the memory management the C# is the right choice.

Best refards, Daniel</description>
		<content:encoded><![CDATA[<p>I also studied C++ in univercity but when I got in touch with C# I really like it because my hands are free of memory allocation, pointers and other &#8220;unsafe&#8221; operations I usually used when I coded CPP. So if you want to concentrate at trading logic but not the memory management the C# is the right choice.</p>
<p>Best refards, Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/comment-page-1/#comment-1949</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 Apr 2008 00:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/#comment-1949</guid>
		<description>As yet I have not used it for my ATS but from now on this will be my development platform. Most code I have written has been in C++, Java and MQL. I too have been looking into using C# as the my dev lang instead of C++.</description>
		<content:encoded><![CDATA[<p>As yet I have not used it for my ATS but from now on this will be my development platform. Most code I have written has been in C++, Java and MQL. I too have been looking into using C# as the my dev lang instead of C++.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/comment-page-1/#comment-1946</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.traineetrader.com/visual-studio-2008-professional-edition-overview/#comment-1946</guid>
		<description>Hello! Would You be so kind as to exchange links with me? Do you use Visual Studio for Auto Trading? What language do you prefer? Personally I like C#.
Best regards, Dan</description>
		<content:encoded><![CDATA[<p>Hello! Would You be so kind as to exchange links with me? Do you use Visual Studio for Auto Trading? What language do you prefer? Personally I like C#.<br />
Best regards, Dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>
